| Weapon | #AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | KO |
|---|---|---|---|---|---|---|---|---|---|
| Adze | 1 | 1d4+1 | 1d4 | 4 | S | S/P | 4 | d6 | |
| Ankus | 1 | 1d4 | 1d4 | 4 | M | P/B | 6 | d8 | |
| Arquebus (hand match) | 1/3 | 1d10 | 1d10 | 10-30-42 | 10 | M | P | 15 | d8 |
| Arquebus (matchlock) | 1/2 | 1d10 | 1d10 | 10-20-60 | 10 | M | P | 10 | d8 |
| Arquebus (wheellock) | 1/2 | 1d10 | 1d10 | 10-20-60 | 8 | M | P | 8 | d8 |
| Awl Pike | 1 | 1d6 | 1d12 | 12 | L | P | 13 | d8 | |
| Axe, Battle | 1 | 1d8 | 1d8 | 7 | M | S | 7 | d10 | |
| Axe, Hand/Throwing | 1 | 1d6 | 1d4 | 2-4-6 | 5 | M | S | 4 | d8 |
| Axe, Stone | 1 | 1d6 | 1d4 | 6 | M | B/S | 6 | d8 | |
| Axe, Two-handed | 1 | 1d10 | 2d8 | 10 | L | S | 9 | d12 | |
| Axe-pistol | 1/2 | 1d6 | 1d4 | 3-6-9 | 6 | M | S/P | 4 | d8 |
| Bagh nakh | 1 | 1d2 | 1d2 | 1 | S | S | 2 | d4 | |
| Bardiche | 1 | 2d4 | 2d6 | 12 | L | S | 9 | d12 | |
| Bec de corbin | 1 | 1d8 | 1d6 | 10 | L | P/B | 9 | d10 | |
| Belaying Pin | 1 | 1d3 | 1d3 | 2 | S | B | 4 | d6 | |
| Belt Pistol | 1/2 | 1d8 | 1d8 | 4-8-12 | 3 | S | P | 7 | d8 |
| Belt Pistol (snaplock) | 1/2 | 1d8 | 1d8 | 3-6-9 | 3 | S | P | 7 | d8 |
| Belt pistol (wheellock) | 1/2 | 1d8 | 1d8 | 3-6-9 | 3 | S | P | 7 | d8 |
| Bill | 1 | 2d4 | 1d10 | 15 | L | P/S | 10 | d10 | |
| Bill-guisarme | 1 | 2d4 | 1d10 | 15 | L | P/S | 10 | d10 | |
| Blow gun | 2/1 | 2-4-6 | 2 | L | 5 | ||||
| Blow gun w/Barbed Dart | 2/1 | 1d3 | 1d2 | 2-4-6 | * | S | P | d4 | |
| Blow gun w/Needle | 2/1 | 1 | 1 | 2-4-6 | * | S | P | ||
| Blundbuss Pistol | 1/3 | 1d6 | 1d6 | 2-4-8 | 6 | S | P | 9 | d10 |
| Blunderbuss | 1/3 | 1d8 | 1d8 | 3-6-12 | 10 | M | P | 10 | d12 |
| Bo Stick | 1 | 1d6 | 1d4 | 4 | L | B | 3 | d8 | |
| Bolas | 1 | 1d3 | 1d2 | 2 | M | B | 8 | d6 | |
| Boomerang | 1 | 1d4 | 1d4 | 4-8-12 | 2 | S | B | 4 | d8 |
| Bottle | 1 | 1d3 | 1d2 | 2-3-4 | 2 | S | B | 4 | d6 |
| Bow, Long | 2/1 | 3 | L | 7 | |||||
| Bow, Long w/Flight Arrows | 1 | 1d6 | 1d6 | 14-28-42 | * | S | P | d6 | |
| Bow, Long w/Pile Arrows | 1 | 1d6 | 1d6 | 10-20-34 | * | S | P | d6 | |
| Bow, Long w/Sheaf Arrows | 1 | 1d8 | 1d8 | 10-20-34 | * | S | P | d6 | |
| Bow, Long w/Stone Arrows | 1 | 1d4 | 1d4 | 14-28-42 | * | S | P | d6 | |
| Bow, Long, Composite | 2/1 | 3 | L | 7 | d6 | ||||
| Bow, Long, Composite w/Flight Arrows | 1 | 1d6 | 1d6 | 12-24-42 | * | S | P | d6 | |
| Bow, Long, Composite w/Pile Arrows | 1 | 1d6 | 1d6 | 8-16-34 | * | S | P | d6 | |
| Bow, Long, Composite w/Sheaf Arrows | 1 | 1d8 | 1d8 | 8-16-34 | * | S | P | d6 | |
| Bow, Long, Composite w/Stone Arrows | 1 | 1d4 | 1d4 | 12-24-42 | * | S | P | d6 | |
| Bow, Short | 2/1 | 2 | M | 7 | |||||
| Bow, Short w/Flight Arrows | 1 | 1d6 | 1d6 | 10-20-30 | * | S | P | d6 | |
| Bow, Short w/Stone Arrows | 1 | 1d4 | 1d4 | 10-20-30 | * | S | P | d6 | |
| Bow, Short, Composite | 2/1 | 2 | M | 6 | |||||
| Bow, Short, Composite w/Flight Arrows | 1 | 1d6 | 1d6 | 10-20-36 | * | S | P | d6 | |
| Bow, Short, Compositew/Stone Arrows | 1 | 1d4 | 1d4 | 10-20-36 | * | S | P | d6 | |
| Brandistock | 1 | 1d6 | 1d6 | 5 | M | P | 7 | d8 | |
| Caliver | 1/2 | 1d8 | 1d8 | 8-16-48 | 11 | M | P | 9 | d8 |
| Caltrop | 1 | 1 | 1d2 | 2/10 | S | P | N/A | ||
| Carbine | 1/2 | 1d10 | 1d10 | 10-20-55 | 8 | M | P | 8 | d8 |
| Cestus | 1 | 1d4 | 1d3 | 2 | S | S | 2 | d6 | |
| Chain | 1 | 1d4+1 | 1d4 | 3 | L | B | 5 | d6 | |
| Chakram | 2/1 | 1d4 | 1d3 | 4-8-12 | 1 | S | S | 4 | d4 |
| Chijikiri | 1 | 1d6 | 1d8 | 6 | M | B/P | 7 | d6 | |
| Cho-ku-no | 2/1 | 10-20-30 | 12 | M | 6 | ||||
| Club | 1 | 1d6 | 1d3 | 2-4-6 | 3 | M | B | 4 | d8 |
| Club, Great | 1 | 2d4 | 1d6+1 | 15 | L | B | 9 | d12 | |
| Club, War | 1 | 1d6+1 | 1d4+1 | 2-4-6 | 6 | M | B/S | 7 | d10 |
| Crossbow, Heavy | 1/2 | 14 | M | 10 | |||||
| Crossbow, Light | 1 | 7 | M | 7 | |||||
| Crossbow, Hand | 1 | 3 | S | 5 | |||||
| Crossbow, Heavy w/Heavy Quarrel | 1 | 1d8+1 | 1d10+1 | 16-32-48 | * | S | P | d6 | |
| Crossbow, Light w/Light Quarrel | 1 | 1d6+1 | 1d8+1 | 12-24-36 | * | S | P | d6 | |
| Dagger | 1:2/1 | 1d4 | 1d3 | 2-4-6 | 1 | S | P | 2 | d6 |
| Dagger, Bone | 1:2/1 | 1d2 | 1d2 | 2-3-4 | 1 | S | P | 2 | d6 |
| Dagger, Jambiya | 1 | 1d4 | 1d4 | 1 | S | P/S | 3 | d6 | |
| Dagger, Katar | 1 | 1d3+1 | 1d3 | 1 | S | P | 2 | d6 | |
| Dagger, Main-gauche | 1 | 1d4 | 1d3 | 2 | S | P/S | 2 | d6 | |
| Dagger, Parrying | 1 | 1d3 | 1d2 | 1 | S | P | 2 | d6 | |
| Dagger, Stiletto | 1:2/1 | 1d3 | 1d2 | 2-4-6 | 0.5 | S | P | 2 | d4 |
| Dagger, Stone | 1:2/1 | 1d3 | 1d2 | 2-3-4 | 1 | S | P | 2 | d6 |
| Dagger-pistol | 1/2 | 1d4 | 1d3 | 3-6-9 | 3 | S | P | 2 | d6 |
| Dart | 3/1 | 1d3 | 1d2 | 2-4-8 | 1/2 | S | P | 2 | d4 |
| Fauchard | 1 | 1d6 | 1d8 | 7 | L | S | 8 | d8 | |
| Flail, Footman\s | 1 | 1d6+1 | 2d4 | 15 | L | B | 7 | d12 | |
| Flail, Grain | 1 | 1d4 | 1d4 | 3 | M | B | 6 | d8 | |
| Flail, Horseman\s | 1 | 1d4+1 | 1d4+1 | 5 | M | B | 6 | d10 | |
| Fork | 1 | 1d6 | 1d6+1 | 6 | L | P | 7 | d6 | |
| Gaff/Hook, Attached | 1 | 1d4 | 1d3 | 2 | S | P | 2 | d4 | |
| Gaff/Hook, Held | 1 | 1d4 | 1d3 | 2 | S | P | 2 | d4 | |
| Glaive | 1 | 1d6 | 1d10 | 8 | L | S | 8 | d10 | |
| Glaive-guisarme | 1 | 2d4 | 2d6 | 10 | L | P/S | 9 | d10 | |
| Grapple | 1/2 | 1d4 | 1d4 | 2-4-6 | 3 | S | P/B | 7 | d6 |
| Gunpowder | 1 | * | |||||||
| Gunsen | 1 | 1d3 | 1d2 | 1 | S | B/P | 2 | d4 | |
| Halberd | 1 | 1d10 | 2d6 | 15 | L | P/S | 9 | d12 | |
| Hammer | 1 | 1d4 | 1d3 | 2-4-6 | S | B/P | 4 | d6 | |
| Hammer, Maul | 1 | 2d4 | 1d10 | 10 | L | B/S | 8 | d12 | |
| Hammer, Sledge | 1 | 1d6+1 | 1d4+1 | 10 | M | B/S | 8 | d12 | |
| Hammer, Warhammer | 1 | 1d4+1 | 1d4 | 2-4-6 | 6 | M | B | 4 | d8 |
| Hammer-pistol | 1/2 | 1d4+1 | 1d4 | 3-6-9 | 5 | M | B/P | 4 | d10 |
| Hand Quarrel | 1 | 1d3 | 1d2 | 4-8-12 | * | S | P | d4 | |
| Handgunne | 1/4 | 1d8+2 | 2d6+2 | 8-24-34 | 20 | L | P | 18 | d10 |
| Harpoon, Bone | 1 | 1d6 | 1d10 | 2-3-4 | 5 | L | P | 7 | d8 |
| Harpoon, One-Handed | 1 | 1d4+1 | 1d6+1 | 10-20-30 | 6 | L | P | 7 | d8 |
| Harpoon, Two-Handed | 1 | 2d4 | 2d6 | 10-20-30 | 6 | L | P | 7 | d8 |
| Hatchet | 1 | 1d4 | 1d4 | 2-4-6 | 3 | S | S | 3 | d6 |
| Holy symbol, big | 1 | 1d6 | 1d3 | 4 | S | B | 5 | d8 | |
| Horse Pistol (flintlock) | 1/2 | 1d10 | 1d10 | 5-10-15 | 4 | S | P | 8 | d8 |
| Horse Pistol (snaplock) | 1/2 | 1d10 | 1d10 | 4-8-12 | 4 | S | P | 8 | d8 |
| Horse pistol (wheellock) | 1/2 | 1d10 | 1d10 | 4-8-12 | 4 | S | P | 8 | d8 |
| Javelin, One-Handed | 1 | 1d4 | 1d4 | 20-40-60 | 2 | L | P | 4 | d6 |
| Javelin, One-Handed, Stone | 1 | 1d4 | 1d4 | 20-40-60 | 2 | M | P | 4 | d6 |
| Javelin, Two-Handed | 1 | 1d6 | 1d6 | 20-40-60 | 2 | L | P | 4 | d6 |
| Javelin, Two-Handed, Stone | 1 | 1d4+1 | 1d6 | 20-40-60 | 2 | M | P | 4 | d6 |
| Jitte | 1 | 1d4 | 1d2 | 2 | S | B | 2 | d6 | |
| Kama | 1 | 1d6 | 1d4 | 2 | S | P/S | 4 | d6 | |
| Kau sin ke | 1 | 1d8 | 1d6 | 4 | M | B | 6 | d8 | |
| Kawanaga | 1 | 1d3 | 1d2 | 1 | S | B/P | 7 | d6 | |
| Knife | 1:2/1 | 1d3 | 1d2 | 2-4-6 | 0.5 | S | P/S | 2 | d4 |
| Knife, Bone | 1:2/1 | 1d2 | 1d2 | 2-3-4 | 0.5 | S | P/S | 2 | d4 |
| Knife, Machete or Parang | 1 | 1d8 | 1d8 | 5 | M | S | 6 | d4 | |
| Knife, Stone | 1:2/1 | 1d2 | 1d2 | 2-3-4 | 0.5 | S | P/S | 2 | d6 |
| Knife, Throwing | 1 | 2d4 | 1d6+1 | 2-4-6 | 4 | M | P/S | 8 | d8 |
| Kusari-gama | 1 | 1d6 | 1d4 | 3 | M | P/S/B | 6 | d6 | |
| Lajatang | 1 | 1d10 | 1d10 | 6 | L | S | 6 | d8 | |
| Lance, Heavy | 1 | 1d8+1 | 3d6 | 15 | L | P | 10 | d12 | |
| Lance, Jousting | 1 | 1d3-1 | 1d2-1 | 20 | S | B | 10 | d12 | |
| Lance, Light | 1 | 1d6 | 1d8 | 2-3-4 | 5 | L | P | 6 | d8 |
| Lance, Medium | 1 | 1d6+1 | 2d6 | 10 | L | P | 7 | d10 | |
| Lantern | 1 | 1d3 | 1d2 | 2-3-4 | 2–3 | S | Bd | 6 | d6 |
| Lasso | 1 | 3 | L | 10 | |||||
| Lucern Hammer | 1 | 2d4 | 1d6 | 15 | L | P/B | 9 | d10 | |
| Mace, Footman\s | 1 | 1d6+1 | 1d6 | 10 | M | B | 7 | d10 | |
| Mace, Horseman\s | 1 | 1d6 | 1d4 | 2-3-4 | 6 | M | B | 6 | d8 |
| Mace-Axe | 1 | 2d4 | 1d6+1 | 9 | L | B/S | 8 | d10 | |
| Mancatcher | 1 | 8 | L | 7 | d6 | ||||
| Military Fork | 1 | 1d8 | 2d4 | 7 | L | P | 7 | d8 | |
| Morningstar | 1 | 2d4 | 1d6+1 | 12 | M | B/P | 7 | d10 | |
| Musket | 1/2 | 1d12 | 1d12 | 14-26-78 | 14 | M | P | 9 | d8 |
| Musket (flintlock) | 1/2 | 1d12 | 1d12 | 15-30-80 | 12 | M | P | 9 | d8 |
| Musket w/rest (matchlock) | 1/2 | 1d12 | 1d12 | 12-24-72 | 20 | L | P | 12 | d8 |
| Nagimaki | 1 | 1d6 | 1d8 | 6 | M | S | 6 | d6 | |
| Naginata | 1 | 1d8 | 1d10 | 10 | L | S | 7 | d8 | |
| Net | 1/2 | 2-3-4 | 10 | M | 10 | ||||
| Nunchaku | 1/2 | 1d6 | 1d6 | 3 | M | B | 3 | d8 | |
| Oil flask | 1/2 | 2-3-4 | 1 | S | 15 | ||||
| Partisan | 1 | 1d6 | 1d6+1 | 8 | L | P | 9 | d8 | |
| Pellet Bow | 1 | 5 | M | 7 | d4 | ||||
| Pellet Bow w/Pellet | 1 | 1d4 | 1d4 | 8-16-24 | * | S | B | ||
| Pick | 1 | 1d6 | 1d6+1 | 8 | L | P | 8 | d8 | |
| Pick, Footman\s | 1 | 1d6+1 | 2d4 | 6 | M | P | 7 | d8 | |
| Pick, Horseman\s | 1 | 1d4+1 | 1d4 | 4 | M | P | 5 | d6 | |
| Pike | 1 | 1d6 | 1d12 | 12 | L | P | 13 | d8 | |
| Pilum | 1 | 1d6 | 1d6 | 3-6-9 | 3 | M | P | 5 | d6 |
| Pry bar | 1 | 1d6 | 1d3 | 5 | M | B | 5 | d8 | |
| Quarterstaff | 1 | 1d6 | 1d6 | 4 | L | B | 4 | d10 | |
| Ranseur | 1 | 2d4 | 2d4 | 7 | L | P | 8 | d8 | |
| Rock | 2/1 | 1d3 | 1d2 | 2-4-6 | 1 | S | B | 2 | d6 |
| Sai | 1 | 1d4 | 1d2 | 2 | S | B | 2 | d6 | |
| Sang Kauw | 1 | 1d8 | 1d6 | 10 | L | P/S | 7 | d6 | |
| Sap | 1 | 1d2 | 1d2 | 0.5 | S | B | 2 | d4 | |
| Scourge | 1 | 1d4 | 1d2 | 2 | S | 5 | d4 | ||
| Scythe | 1 | 1d6+1 | 1d8 | 8 | L | P/S | 8 | d8 | |
| Shuriken | 2/1 | 1d4 | 1d4 | 3-6-9 | * | S | P | 2 | d4 |
| Sickle | 1 | 1d4+1 | 1d4 | 3 | S | S | 4 | d4 | |
| Sling | 1 | 1 | S | 6 | |||||
| Sling w/Bullet | 1 | 1d4+1 | 1d6+1 | 10-20-40 | * | S | B | d4 | |
| Sling w/Stone | 1 | 1d4 | 1d4 | 8-16-24 | * | S | B | d4 | |
| Slow match | 1 | * | |||||||
| Smokepowder | 1 | * | |||||||
| Spade | 1 | 1d4 | 1d4 | 5 | M | S/B | 7 | d8 | |
| Spear, Long | 1 | 2d6 | 3d6 | 2-4-6 | 8 | L | P | 8 | d8 |
| Spear, Normal, One-handed | 1 | 1d6 | 1d8 | 2-4-6 | 5 | M | P | 6 | d6 |
| Spear, Normal, Two-handed | 1 | 1d6+1 | 2d6 | 2-4-6 | 5 | M | P | 6 | d8 |
| Spear, Stone, One-handed | 1 | 1d4 | 1d6 | 2-3-4 | 5 | M | P | 6 | d6 |
| Spear, Stone, Two-handed | 1 | 1d6 | 2d4 | 2-3-4 | 5 | M | P | 6 | d8 |
| Spetum | 1 | 1d6+1 | 2d6 | 7 | L | P | 8 | d8 | |
| Staff sling | 1 | 2 | M | 11 | |||||
| Staff sling w/Stinkpot | 1 | 1d3 | 1d3 | 6-12-18 | 2 | S | B | d6 | |
| Staff sling w/Stone | 1 | 1d4+1 | 1d6+1 | 6-12-18 | 2 | S | B | d6 | |
| Sword, Bastard, One-handed | 1 | 1d8 | 1d12 | 10 | M | S | 6 | d8 | |
| Sword, Bastard, Two-handed | 1 | 2d4 | 2d8 | 10 | M | S | 6 | d10 | |
| Sword, Broad | 1 | 2d4 | 1d6+1 | 4 | M | S | 5 | d8 | |
| Sword, Claymore | 1 | 2d4 | 2d8 | 8 | M | S | 7 | d10 | |
| Sword, Cutlass | 1 | 1d6+1 | 1d8+1 | 4 | M | S | 5 | d8 | |
| Sword, Drusus | 1 | 1d6+1 | 1d8+1 | 3 | M | P | 3 | d6 | |
| Sword, Estoc | 1 | 1d6 | 1d8 | 5 | M | S | 5 | d6 | |
| Sword, Falchion | 1 | 1d6+1 | 2d4 | 8 | M | S | 5 | d8 | |
| Sword, Gladius | 1 | 1d6 | 1d8 | 3 | S | P | 3 | d6 | |
| Sword, Katana, One-handed | 1 | 1d10 | 1d12 | 6 | M | S/P | 4 | d6 | |
| Sword, Katana, Two-handed | 1 | 2d6 | 2d6 | 6 | M | S/P | 4 | d8 | |
| Sword, Khopesh | 1 | 2d4 | 1d6 | 7 | M | S | 9 | d8 | |
| Sword, Long | 1 | 1d8 | 1d12 | 4 | M | S | 5 | d8 | |
| Sword, Ninja-to | 1 | 1d8 | 1d6 | 5 | M | S/P | 3 | d6 | |
| Sword, No-dachi | 1 | 1d10 | 1d20 | 10 | L | S/P | 8 | d10 | |
| Sword, Rapier | 1 | 1d6 | 1d8 | 4 | M | P | 4 | d6 | |
| Sword, Sabre | 1 | 1d6+1 | 1d8+1 | 5 | M | S | 5 | d8 | |
| Sword, Sapara | 1 | 1d6+1 | 1d4 | 4 | S | S | 5 | d6 | |
| Sword, Scimitar | 1 | 1d8 | 1d8 | 4 | M | S | 5 | d8 | |
| Sword, Scimitar, Great | 1 | 2d6 | 4d4 | 16 | L | S | 9 | d10 | |
| Sword, Short | 1 | 1d6 | 1d8 | 3 | S | P | 3 | d6 | |
| Sword, Spatha | 1 | 1d8 | 1d12 | 4 | M | S | 5 | d8 | |
| Sword, Tulwar | 1 | 1d6+1 | 2d4 | 8 | M | S | 5 | d8 | |
| Sword, Two-handed | 1 | 1d10 | 3d6 | 15 | L | S | 10 | d8 | |
| Sword, Wakizashi | 1 | 1d6 | 1d4 | 3 | M | S/P | 3 | d12 | |
| Sword-Axe | 1 | 1d8+1 | 1d12+1 | 12 | L | S | 10 | d10 | |
| Sword-pistol | 1/2 | 2d4 | 1d6+1 | 3-6-9 | 6 | M | S/P | 5 | d8 |
| Tetsubo | 1/2 | 1d8 | 1d8 | 1/2 | 8 | L | B | 7 | d12 |
| Three-piece rod | 1 | 1d6 | 1d4 | 5 | L | B | 7 | d8 | |
| Trident, One-handed | 1 | 1d6+1 | 2d4 | 2-3-4 | 5 | L | P | 7 | d6 |
| Trident, Two-handed | 1 | 1d8+1 | 3d4 | 2-3-4 | 5 | L | P | 7 | d8 |
| Vial | 1 | 2-3-4 | * | S | 2 | ||||
| Voulge | 1 | 2d4 | 2d4 | 12 | L | S | 10 | d12 | |
| Whip | 1 | 1d2 | 1 | 2 | M | 8 |
Contact Fantasy!
I am against the Internet Blacklist Legislation also known as Protect IP Act in the Senate and Stop Online Piracy Act in the House of Representatives in the United States of America where this site is hosted.
Fantasy's Realm was built with the help of the PerlMonks and the users of #perl and #perlcafe channels on freenode.