Triskelion
Results -- 2005| Place |
Driver |
Car |
Time |
| 1 |
Pat Griffith |
1997 Chevy
Camaro Z28 |
46.452 |
| 2 |
Karen Kraus |
1997 Chevy
Camaro Z28 |
47.843 (-1.391) |
|
|
|
|
|
|
|
|
|
Jerry Grigg | 1996 Chevrolet Camaro Z28 1LE | 41.189 | 41.022 | 82.211 |
|
|
Karen Kraus | 1996 Chevrolet Camaro Z28 1LE | 41.691 | 40.696 | 82.387 (-0.176) |
|
|
|
|
|
|
|
|
|
Chris Ramey | 1995 BMW 325is | 49.937 | 48.352 | 98.289 |
|
|
Eric Hyman | 1993 Toyota Supra | 50.918 | 48.746 | 99.664 (-1.375) |
|
|
John Scheier | 1998 BMW M3 | 51.029 | 49.595 | 100.624 (-0.960) |
|
|
Karen Kraus | 1998 BMW M3 | 53.184 | 49.888 | 103.072 (-2.448) |
|
|
Laurie Hyman | 1993 Toyota Supra | 53.088 | 52.633(1) | 105.721 (-2.649) |
|
|
Benjamin Ongoco | 1995 BMW M3 | 54.395 | 52.199 | 106.594 (-0.873) |
|
|
Brian Majul | 1995 Nissan 240SX | 55.216 | 54.086 | 109.302 (-2.708) |
|
|
Sam Craven | 1991 Nissan 240SX | 57.133 | 56.255 | 113.428 (-4.126) |
|
|
Jerry Heppel | 1994 Chevy Camaro | 57.970 | 57.419 | 115.389 |
|
|
Gary Robertson | 1986 Chevy Camaro |
|
53.689 |
|
|
|
|
|
|
|
|
|
|
Marc Osgood | 2005 Subaru Impreza WRX STi | 42.856 | 40.178 | 83.034 |
|
|
Karen Kraus | 2005 Subaru Impreza WRX STi | 41.261 | 44.475 | 85.129 (-2.095) |
|
|
Josh Snelling | 1993 Honda Civic | 44.475 | 42.521 | 86.996 (-1.867) |
|
|
Chris Travis | 1993 Honda Civic | 44.851 | 42.376 | 87.227 (-0.231) |
|
|
Ted Visscher | 1978 VW Scirocco | 45.100 | 42.567 | 87.667 (-0.440) |
|
|
Will Maham | 2000 Subaru Impreza RS | 45.427 | 42.316 | 87.743 (-0.076) |
|
|
Eric Brown | 1997 BMW M3 | 47.507 | 43.805 | 91.312 (-3.569) |
|
|
Nathan Peters | 1992 Honda Civic Si | 47.351 | 45.229 | 92.580 (-1.268) |
|
|
Tim Stickelmaier | 2000 Acura Integra Type R | 47.904 | 44.739 | 92.643 (-0.063) |
|
|
Megan Marcum | 1992 Honda Civic Si | 48.830 | 43.835 | 92.665 (-0.022) |
|
|
Eric Soto | 1992 Honda Civic | 48.696 | 45.299 | 93.995 (-1.330) |
|
|
|
|
|
|
|
|
|
Danielle Engstrom | 2004 Toyota MR2 Spyder (CSP) | 26.400 | 25.625 | 52.025 (43.649) |
|
|
Karen Kraus | 2005 Subaru Impreza WRX STi (ESP) | 27.067 | 25.539 | 52.606 (43.663) |
|
|
Jennifer Merideth | 1996 Ford Mustang (ESP) | 26.997 | 26.041 | 53.038 (44.022) |
|
|
Jennifer Croy | 2003 Subaru Impreza WRX (STX) | 28.382 | 27.210 | 55.592 (44.696) |
|
|
Barbara Beecher | 2004 Chevrolet Corvette Z06 (SS) | 27.174 | 26.098 | 53.272 (45.015) |
|
|
Lorae Myers | 1996 Ford Mustang (ESP) | 27.670 | 26.724 | 54.394 (45.147) |
|
|
Diane Johnson | 2002 Chevrolet Corvette Z06 (SS) | 27.255 | 26.227 | 53.482 (45.192) |
|
|
Tara Knoll | 2002 Subaru Impreza WRX (STX) | 28.936 | 27.927 | 56.863 (45.718) |
|
|
Lori Leone | 1991 Toyota MR2 (SM2) | 29.234 | 27.562 | 56.796 (48.731) |
|
|
Tina DePietro | 2002 Chevrolet Corvette Z06 (SS) | 30.817 | 27.050 | 57.867 (48.887) |
|
|
|
|
|
|
|
Jason Burns | 2003 Ford Mustang Mach1 | 41.697 |
|
|
Pat Griffith | 1997 Chevy Camaro Z28 | 43.935 (-2.238) |
|
|
Karen Kraus | 1997 Chevy Camaro Z28 | 44.084 (-0.149) |
|
|
Mike Koutek | 1994 Nissan 300ZX | 45.108 (-1.024) |
|
|
Heather Burns | 2003 Ford Mustang Mach1 | 46.093 (-0.985) |
|
|
Lisa Frankel | 2001 Chevy Camaro Z28 | 47.082 (-0.989) |
|
|
Mark Valera | 2001 Chevy Camaro Z28 | 49.008 (-1.926) |
|
|
|
|
|
|
|
Dave MacDougall | 2001 Acura Integra TypeR | 58.466 |
|
|
Eric Kriemelmeyer | 2003 Nissan Sentra SE-R SpecV | 58.766 (-0.300) |
|
|
Gil Bucher | 2001 Acura Integra TypeR | 59.734 (-0.968) |
|
|
Alan Pozner | 2000 Acura Integra TypeR | 59.906 (-0.172) |
|
|
Karen Kraus | 2000 Acura Integra TypeR | 59.939 (-0.033) |
|
|
Kevin Snyder | 2000 Acura Integra TypeR | 59.945 (-0.006) |
|
|
Larry Spector | 2000 Acura Integra TypeR | 60.030 (-0.085) |
| 8 |
Andy Peters |
2002 Toyota Celica GT-S |
60.169 (-0.139) |
| 9 |
Bill Taylor |
2002 Subaru Impreza WRX |
60.416 (-0.247) |
| 10 |
Evanthe Salisbury |
2004 Subaru Impreza WRX |
63.008 (-2.592) |
| 11 |
Shane Chinonn-Rhoden |
2004 Subaru Impreza WRX |
64.930 (-1.922) |
| 12 |
Alex Redington |
2001 Audi S4 |
65.059 (-0.129) |
| 13 |
Dave Cunningham |
2002 Toyota Celica GT-S |
65.718 (-0.659) |
| 14 |
Peter Griffith |
2001 Lexus IS300 |
66.942 (-1.224) |
| 15 |
Jason Hickey |
2004 VW R32 |
67.697 (-0.755) |
| 16 |
Michael Stryer |
2005 Subaru Impreza WRX |
68.707 (-1.010) |
| 17 |
Matias Casado |
2005 Nissan Sentra SE-R SpecV |
69.102 (-0.395) |
| 18 |
Jeff Knoke |
2002 BMW 330Ci |
70.784 (-1.682) |
| 19 |
Thomas Sittner |
2005 Nissan Sentra SE-R SpecV |
74.652 (-3.868) |
|
|
|
|
|
|
|
Pat Griffith |
1997 Chevy Camaro Z28 | 46.011 |
|
|
Karen Kraus | 1997 Chevy Camaro Z28 | 46.967 (-0.956) |
| 3 |
Robert Smithson |
2005 Mitsubishi Lancer Evo8 |
47.242 (-0.275) |
| 4 |
Chris Perera |
2005 Subaru Impreza WRX STi |
47.326 (-0.084) |
| 5 |
Robert Gagliardo | 2000 Porsche Boxster |
47.836 (-0.510) |
| 6 |
Lane Borg |
1996 Chevy Corvette |
48.137 (-0.301) |
| 7 |
Max Fischer |
2005 Lotus Elise |
48.907 (-0.770) |
| 8 |
Roger Garrett |
1993 Chevy Corvette |
51.964 (-3.057) |
|
|
|
|
|
|
|
Karen Kraus |
1996 Chevy Camaro Z28 1LE | 34.043 |
|
|
Pat Griffith | 1996 Chevy Camaro Z28 1LE | 34.660 (-0.617) |
|
|
|
|
|
|
|
|
|
Kevin Youngers | 2002 BMW 330Ci | 37.900 | 38.204 | 76.104 |
|
|
Glen Hernandez | 2003 BMW 330Ci | 37.722 | 38.426 | 76.148 (-0.044) |
|
|
Karen Kraus | 2002 BMW 330Ci | 38.447 | 38.417 | 76.864 (-0.716) |
|
|
Kinch Reindl | 2000 Acura Integra Type R | 38.573 | 38.790 | 77.340 (-0.476) |
|
|
Smark A. Myth |
2004 VW FrankenGolf R32 | 38.508 | 39.279 | 77.787 (-0.447) |
|
|
Aaron Miller |
2000 Acura Integra Type R | 39.120 | 39.512 | 78.632 (-0.845) |
|
|
Jerry Lamb | 2003 BMW 330Ci | 40.038 | 39.393 | 79.431 (-0.799) |
|
|
|
|
|
| 1 |
Dean Sapp |
2003 Ford Mustang Mach 1 |
42.520 |
| 2 |
Jason Burns |
2003 Ford Mustang Mach 1 |
42.560 (-0.040) |
| 3 |
Karen Kraus |
1996 Chevy Camaro Z28 1LE | 43.556 (-0.996) |
| 4 |
Pat Griffith | 1997 Chevy Camaro Z28 | 44.325 (-0.769) |
| 5 |
Mark Valera |
2001 Chevy Camaro Z28 |
44.646 (-0.321) |
| 6 |
Lisa Frankel |
2001 Chevy Camaro Z28 |
48.897 (1) (-4.251) |
| 7 |
Dominick Schiavoni |
?? |
50.982 (-2.085) |
|
|
|
|
|
| 1 |
Pat Griffith |
1997 Chevy Camaro Z28 |
46.345 |
| 2 |
Karen Kraus |
1997 Chevy Camaro Z28 |
46.420 (-0.075) |
| 3 |
Tom Evans |
???? Pontiac Firebird | 48.944 (-2.524) |
| 4 |
Jon Lamp |
1987 Pontiac GTA |
49.161 (-0.217) |
| 5 |
Will Satjnrajh |
???? Eagle Talon |
54.744 (-5.583) |
| 6 |
Will Humbertson |
???? Ford Mustang |
55.205 (-0.461) |
| 7 |
Robert Sendo |
???? Jaguar XJS |
60.695 (-5.490) |
| 8 |
James Lamp |
???? Ford Mustang Cobra R |
64.553 (-3.858) |
|
|
|
|
|
|
|
|
|
Kent Weaver | 2003 Ford Mustang Mach 1 | 40.116 | 36.821 | 76.937 |
|
|
Ron Bistrais | 1997 Chevy Camaro Z28 1LE | 40.841(1) | 36.159 | 77.000 (-0.063) |
|
|
George Williams |
2002 Chevy Camaro Z28 | 39.768 | 37.340 | 77.108 (-0.108) |
|
|
Steve Dalstrom | 1996 Ford Mustang | 40.422 | 37.756 | 78.178 (-1.070) |
|
|
Jim Shebest | 2005 Ford Mustang | 40.286 | 37.941 | 78.227 (-0.049) |
|
|
Paul Williams |
1998 Pontiac Firebird Formula | 42.223 | 37.548 | 79.771 (-1.544) |
|
|
Karen Kraus | 1996 Chevy Camaro Z28 1LE | 43.590 | 37.237 | 80.827 (-1.056) |
|
|
Wayne Furr |
1998 Pontiac Firebird Formula | 42.514(1) | 38.437 | 80.951 (-0.124) |
|
|
Robert Lenz | 1997 Pontiac Firebird Formula | 41.434 | 39.557 | 80.991 (-0.040) |
|
|
Bryan Hull |
1995 Chevy Camaro Z28 |
44.684 | 36.898 | 81.582 (-0.591) |
|
|
Gilles Pilon | 1990 Nissan 300ZX | 45.537(2) | 39.221 | 84.758 (-3.176) |
| 12 |
Bruce Bellom |
2000 Chevy Camaro Z28 |
47.729 |
37.714 |
85.443 (-0.684) |
| 13 |
Dale Klein |
1995 Chevy Camaro Z28 |
49.415 |
36.572 |
85.987 (-0.544) |
| 14 |
William Hull |
1995 Chevy Camaro Z28 |
46.017(1) |
41.698 |
87.715 (-1.728) |
| 15 |
Debra Mengert |
2000 Chevy Camaro Z28 |
47.337 |
42.633 |
89.970 (-2.255) |
|
|
|
|
|
|
|
|
|
Jim Fossum | 1998 Chevrolet Camaro Z28 | 60.178 | 54.535 | 114.713 |
|
|
Karen Kraus | 1996 Chevrolet Camaro Z28 1LE | 60.242 | 55.251 | 115.493 (-0.780) |
| 3 |
Steve Rife |
2004 Ford Mustang GT |
62.938 |
58.358 |
121.296 (-5.803) |
|
|
|
|
|
|
|
|
|
Kevin Youngers | 2002 BMW 330Ci | 38.508 | 39.410 | 77.918 |
|
|
Matthew Grainger | 1997 Acura Integra Type R | 39.163 | 38.981 | 78.144 (-0.226) |
|
|
Smark A. Myth | 2004 VW FrankenGolf R32 | 39.027 | 39.764 | 78.791 (-0.647) |
|
|
Karen Kraus | 1997 Acura Integra Type R | 39.801 | 39.484 | 79.285 (-0.494) |
|
|
Cliff Rosenberg |
2002 BMW 330Ci |
39.576 | 39.970 | 79.546 (-0.261) |
| 6 |
Frank Miller |
2004 Chrysler Crossfire |
40.449 |
40.569 |
81.018 (-1.472) |
|
|
Aaron Miller |
2004 Chrysler Crossfire | DNF | 48.915(1) | No Time |
|
|
|
|
|
|
|
|
|
Dean Sapp | 2003 Ford Mustang Mach 1 | 58.273 | 51.650 | 109.923 |
|
|
Roger Christopherson | 1998 Chevy Camaro Z28 | 58.533 | 51.919 | 110.452 (-0.529) |
|
|
Kent Weaver | 2003 Ford Mustang Mach 1 | 60.253(1) | 51.227 | 111.481 (-1.028) |
|
|
Nick Scott | 1998 Chevy Camaro Z28 | 59.065 | 52.485 | 111.550 (-0.070) |
|
|
Mark Valera | 2001 Chevy Camaro Z28 | 59.027 | 52.597 | 111.624 (-0.074) |
|
|
Jason Burns | 2003 Ford Mustang Mach 1 | 59.539 | 52.156 | 111.695 (-0.071) |
|
|
Mark Pilson | 1997 Chevy Camaro Z28 | 59.391 | 52.628 | 112.019 (-0.324) |
|
|
Karen Kraus | 1996 Chevy Camaro Z28 1LE | 59.713 | 52.413 | 112.126 (-0.107) |
|
|
Pat Griffith | 1997 Chevy Camaro Z28 | 60.021 | 52.181 | 112.202 (-0.076) |
|
|
George Williams | 2002 Chevy Camaro Z28 | 60.376 | 52.460 | 112.836 (-0.634) |
|
|
Crissy Weaver | 2003 Ford Mustang Mach 1 | 63.546(2) | 53.055 | 116.619 (-3.783) |
|
|
|
|
|
| 1 |
Karen Kraus |
1996 Chevy Camaro Z28 1LE |
57.112 |
| 2 |
Seth Siders |
2000 Pontiac Trans Am |
64.298 (-7.186) |
| 3 |
Randy Pajer |
2003 Ford Mustang GT | 64.638 (-0.340) |
|
|
|
|
|
| 1 |
Karen Kraus |
1996 Chevy Camaro Z28 1LE |
53.623 |
|
|
|
|
|
| 1 |
Karen Kraus |
1996 Chevy Camaro Z28 1LE |
57.112 |
| 2 |
Seth Siders |
2000 Pontiac Trans Am |
64.298 (-7.186) |
| 3 |
Randy Pajer |
2003 Ford Mustang GT | 64.638 (-0.340) |
|
|
|
|
|
|
|
|
|
Jerry Grigg | 1996 Chevrolet Camaro Z28 1LE | 60.178 | 54.535 | 114.713 |
|
|
Karen Kraus | 1996 Chevrolet Camaro Z28 1LE | 60.242 | 55.251 | 115.493 (-0.780) |
|
|
|
|
|
|
|
|
|