Role-playing
New
Reference Tables
Generators
A few words...
Miscellaneous Fun
Gaming on
Unique Tight Groups
Aided Missile Weapons
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Blow Gun | 1:2/1 | | | 2-4-6 | 2 | L | | 5 | |
| Blow Gun, Barbed Dart | 1:2/1 | 1d3 | 1d2 | 2-4-6 | * | S | P | | d4 |
| Blow Gun, Needle | 1:2/1 | 1 | 1 | 2-4-6 | * | S | P | | |
| Sling | 1 | | | | 1 | S | | 6 | |
| Sling w/Bullet | 1 | 1d4+1 | 1d6+1 | 10-20-40 | * | S | B | | d4 |
| Sling w/Stone | 1 | 1d4 | 1d4 | 8-16-24 | * | S | B | | d4 |
| Staff sling | 1 | | | | 2 | M | | 11 | |
| Staff sling w/Stinkpot | 1 | 1d3 | 1d3 | 6-12-18 | 2 | S | B | | d6 |
| Staff sling w/Stone | 1 | 1d4+1 | 1d6+1 | 6-12-18 | 2 | S | B | | d6 |
Chain & Rope Weapons
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Bolas | 1 | 1d3 | 1d2 | | 2 | M | B | 8 | d6 |
| Chain | 1 | 1d4+1 | 1d4 | | 3 | L | B | 5 | d6 |
| Chijikiri | 1 | 1d6 | 1d8 | | 6 | M | B/P | 7 | d6 |
| Gaff/Hook, Attached | 1 | 1d4 | 1d3 | | 2 | S | P | 2 | d4 |
| Gaff/Hook, Held | 1 | 1d4 | 1d3 | | 2 | S | P | 2 | d4 |
| Grapple | 1:1/2 | 1d4 | 1d4 | 2-4-6 | 3 | S | P/B | 7 | d6 |
| Kau sin ke | 1 | 1d8 | 1d6 | | 4 | M | B | 6 | d8 |
| Kawanaga | 1 | 1d3 | 1d2 | | 1 | S | B/P | 7 | d6 |
| Kusari-gama | 1 | 1d6 | 1d4 | | 3 | M | P/S/B | 6 | d6 |
| Lasso | 1 | | | | 3 | L | | 10 | |
| Net | 1:1/2 | | | 2-3-4 | 10 | M | | 10 | |
Farm Weapons
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Fork | 1 | 1d6 | 1d6+1 | | 6 | L | P | 7 | d6 |
| Kama | 1 | 1d6 | 1d4 | | 2 | S | P/S | 4 | d6 |
| Scythe | 1 | 1d6+1 | 1d8 | | 8 | L | P/S | 8 | d8 |
| Sickle | 1 | 1d4+1 | 1d4 | | 3 | S | S | 4 | d4 |
| Spade | 1 | 1d4 | 1d4 | | 5 | M | S/B | 7 | d8 |
Martial Arts Weapons
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Bo Stick | 1 | 1d6 | 1d4 | | 4 | L | B | 3 | d8 |
| Jitte | 1 | 1d4 | 1d2 | | 2 | S | B | 2 | d6 |
| Nunchaku | 1/2 | 1d6 | 1d6 | 1/2 | 3 | M | B | 3 | d8 |
| Sai | 1 | 1d4 | 1d2 | | 2 | S | B | 2 | d6 |
| Sang Kauw | 1 | 1d8 | 1d6 | | 10 | L | P/S | 7 | d6 |
| Three-piece rod | 1 | 1d6 | 1d4 | | 5 | L | B | 7 | d8 |
Weapons of Opportunity
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Belaying Pin | 1 | 1d3 | 1d3 | | 2 | S | B | 4 | d6 |
| Bottle | 1 | 1d3 | 1d2 | 2-3-4 | 2 | S | B | 4 | d6 |
| Holy symbol, big | 1 | 1d6 | 1d3 | | 4 | S | B | 5 | d8 |
| Lantern | 1 | 1d3 | 1d2 | 2-3-4 | 23 | S | Bd | 6 | d6 |
| Oil flask | 1:1/2 | | | 2-3-4 | 1 | S | | 15 | |
| Pry bar | 1 | 1d6 | 1d3 | | 5 | M | B | 5 | d8 |
| Rock | 1:2/1 | 1d3 | 1d2 | 2-4-6 | 1 | S | B | 2 | d6 |
| Vial | 1 | d | d | 2-3-4 | * | S | | 2 | |