Role-playing
New
Reference Tables
Generators
A few words...
Miscellaneous Fun
Gaming on
Swords by Time Period
Ancient Swords
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Broad | 1 | 2d4 | 1d6+1 | | 4 | M | S | 5 | d8 |
| Khopesh | 1 | 2d4 | 1d6 | | 7 | M | S | 9 | d8 |
| Sapara | 1 | 1d6+1 | 1d4 | | 4 | S | S | 5 | d6 |
| Short | 1 | 1d6 | 1d8 | | 3 | S | P | 3 | d6 |
| Sword-Axe | 1 | 1d8+1 | 1d12+1 | | 12 | L | S | 10 | d10 |
Middle Eastern Swords
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Scimitar | 1 | 1d8 | 1d8 | | 4 | M | S | 5 | d8 |
| Scimitar, Great | 1 | 2d6 | 4d4 | | 16 | L | S | 9 | d10 |
| Short | 1 | 1d6 | 1d8 | | 3 | S | P | 3 | d6 |
| Tulwar | 1 | 1d6+1 | 2d4 | | 8 | M | S | 5 | d8 |
Oriental Swords
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Cutlass | 1 | 1d6+1 | 1d8+1 | | 4 | M | S | 5 | d8 |
| Katana, One-handed | 1 | 1d10 | 1d12 | | 6 | M | S/P | 4 | d6 |
| Katana, Two-handed | 1 | 2d6 | 2d6 | | 6 | M | S/P | 4 | d8 |
| Ninja-to | 1 | 1d8 | 1d6 | | 5 | M | S/P | 3 | d6 |
| No-dachi | 1 | 1d10 | 1d20 | | 10 | L | S/P | 8 | d10 |
| Wakizashi | 1 | 1d6 | 1d4 | | 3 | M | S/P | 3 | d12 |
Roman Swords
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Broad | 1 | 2d4 | 1d6+1 | | 4 | M | S | 5 | d8 |
| Drusus | 1 | 1d6+1 | 1d8+1 | | 3 | M | P | 3 | d6 |
| Gladius | 1 | 1d6 | 1d8 | | 3 | S | P | 3 | d6 |
| Spatha | 1 | 1d8 | 1d12 | | 4 | M | S | 5 | d8 |