Polearms
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
|---|---|---|---|---|---|---|---|---|---|
| Bec de corbin | 1 | 1d8 | 1d6 | 10 | L | P/B | 9 | d10 | |
| Lucern Hammer | 2d4 | 1d6 | 15 | L | P/B | 9 | d10 |
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
|---|---|---|---|---|---|---|---|---|---|
| Bill | 1 | 2d4 | 1d10 | 15 | L | P/S | 10 | d10 | |
| Bill-guisarme | 2d4 | 1d10 | 15 | L | P/S | 10 | d10 | ||
| Glaive-guisarme | 2d4 | 2d6 | 10 | L | P/S | 9 | d10 | ||
| Guisarm-voulge | Listed in this group, but no statistics known. | ||||||||
| Hook Fauchard | Listed in this group, but no statistics known. | ||||||||
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
|---|---|---|---|---|---|---|---|---|---|
| Fauchard | 1 | 1d6 | 1d8 | 7 | L | S | 8 | d8 | |
| Glaive | 1d6 | 1d10 | 8 | L | S | 8 | d10 | ||
| Nagimaki | 1d6 | 1d8 | 6 | M | S | 6 | d6 | ||
| Naginata | 1d8 | 1d10 | 10 | L | S | 7 | d8 | ||
| Fauchard-fork | Listed in this group, but no statistics known. | ||||||||
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
|---|---|---|---|---|---|---|---|---|---|
| Bardiche | 1 | 2d4 | 2d6 | 12 | L | S | 9 | d12 | |
| Halberd | 1d10 | 2d6 | 15 | L | P/S | 9 | d12 | ||
| Voulge | 2d4 | 2d4 | 12 | L | S | 10 | d12 |
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
|---|---|---|---|---|---|---|---|---|---|
| Awl Pike | 1 | 1d6 | 1d12 | 12 | L | P | 13 | d8 | |
| Partisan | 1d6 | 1d6+1 | 8 | L | P | 9 | d8 | ||
| Ranseur | 2d4 | 2d4 | 7 | L | P | 8 | d8 | ||
| Spetum | 1d6+1 | 2d6 | 7 | L | P | 8 | d8 |
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
|---|---|---|---|---|---|---|---|---|---|
| Ankus | 1 | 1d4 | 1d4 | 4 | M | P/B | 6 | d8 | |
| Brandistock | 1d6 | 1d6 | 5 | M | P | 7 | d8 | ||
| Quarterstaff | 1d6 | 1d6 | 4 | L | B | 4 | d10 |

