Role-playing
New
Reference Tables
Generators
A few words...
Miscellaneous Fun
Gaming on
Master Weapon List
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Adze | 1 | 1d4+1 | 1d4 | | 4 | S | S/P | 4 | d6 |
| Ankus | 1 | 1d4 | 1d4 | | 4 | M | P/B | 6 | d8 |
| Axes |
| Battle | 1 | 1d8 | 1d8 | | 7 | M | S | 7 | d10 |
| Hand/Throwing | 1 | 1d6 | 1d4 | 2-4-6 | 5 | M | S | 4 | d8 |
| Stone | 1 | 1d6 | 1d4 | | 6 | M | B/S | 6 | d8 |
| Two-handed | 1 | 1d10 | 2d8 | | 10 | L | S | 9 | d12 |
| Bagh nakh | 1 | 1d2 | 1d2 | | 1 | S | S | 2 | d4 |
| Belaying Pin | 1 | 1d3 | 1d3 | | 2 | S | B | 4 | d6 |
| Blow Gun | 2/1 | | | 2-4-6 | 2 | L | | 5 | |
| w/Barbed Dart | 2/1 | 1d3 | 1d2 | 2-4-6 | * | S | P | | d4 |
| w/Needle | 2/1 | 1 | 1 | 2-4-6 | * | S | P | | |
| Bo Stick | 1 | 1d6 | 1d4 | | 4 | L | B | 3 | d8 |
| Bolas | 1 | 1d3 | 1d2 | | 2 | M | B | 8 | d6 |
| Boomerang | 1 | 1d4 | 1d4 | 4-8-12 | 2 | S | B | 4 | d8 |
| Bottle | 1 | 1d3 | 1d2 | 2-3-4 | 2 | S | B | 4 | d6 |
| Bows |
| Long | 2/1 | | | | 3 | L | | 7 | |
| w/Flight Arrows | 1 | 1d6 | 1d6 | 14-28-42 | * | S | P | | d6 |
| w/Pile Arrows | 1 | 1d6 | 1d6 | 10-20-34 | * | S | P | | d6 |
| w/Sheaf Arrows | 1 | 1d8 | 1d8 | 10-20-34 | * | S | P | | d6 |
| w/Stone Arrows | 1 | 1d4 | 1d4 | 14-28-42 | * | S | P | | d6 |
| Long, Compisite | 2/1 | | | | 3 | L | | 7 | d6 |
| w/Flight Arrows | 1 | 1d6 | 1d6 | 12-24-42 | * | S | P | | d6 |
| w/Pile Arrows | 1 | 1d6 | 1d6 | 8-16-34 | * | S | P | | d6 |
| w/Sheaf Arrows | 1 | 1d8 | 1d8 | 8-16-34 | * | S | P | | d6 |
| w/Stone Arrows | 1 | 1d4 | 1d4 | 12-24-42 | * | S | P | | d6 |
| Short | 2/1 | | | | 2 | M | | 7 | |
| w/Flight Arrows | 1 | 1d6 | 1d6 | 10-20-30 | * | S | P | | d6 |
| w/Stone Arrows | 1 | 1d4 | 1d4 | 10-20-30 | * | S | P | | d6 |
| Short, Composite | 2/1 | | | | 2 | M | | 6 | |
| w/Flight Arrows | 1 | 1d6 | 1d6 | 10-20-36 | * | S | P | | d6 |
| w/Stone Arrows | 1 | 1d4 | 1d4 | 10-20-36 | * | S | P | | d6 |
| Brandistock | 1 | 1d6 | 1d6 | | 5 | M | P | 7 | d8 |
| Caltrop | 1 | 1 | 1d2 | | 2/10 | S | P | N/A | |
| Cestus | 1 | 1d4 | 1d3 | | 2 | S | S | 2 | d6 |
| Chain | 1 | 1d4+1 | 1d4 | | 3 | L | B | 5 | d6 |
| Chakra | 2/1 | 1d4 | 1d3 | 4-8-12 | 1 | S | S | 4 | d4 |
| Chijikiri | 1 | 1d6 | 1d8 | | 6 | M | B/P | 7 | d6 |
| Clubs |
| Club | 1 | 1d6 | 1d3 | 2-4-6 | 3 | M | B | 4 | d8 |
| - Great | 1 | 2d4 | 1d6+1 | | 15 | L | B | 9 | d12 |
| - War | 1 | 1d6+1 | 1d4+1 | 2-4-6 | 6 | M | B/S | 7 | d10 |
| Combined Weapons |
| - Axe-pistol | 1/2 | 1d6 | 1d4 | 3-6-9 | 6 | M | S | 4 | d8 |
| - Dagger-pistol | 1/2 | 1d4 | 1d3 | 3-6-9 | 3 | S | P | 2 | d6 |
| - Hammer-pistol | 1/2 | 1d4+1 | 1d4 | 3-6-9 | 5 | M | B | 4 | d10 |
| - Sword-pistol | 1/2 | 2d4 | 1d6+1 | 3-6-9 | 6 | M | S | 5 | d8 |
| Crossbows |
| - Cho-ku-no | 2/1 | | | 10-20-30 | 12 | M | | 6 | |
| - Hand | 1 | | | | 3 | S | | 5 | |
| Hand Quarrel | 1 | 1d3 | 1d2 | 4-8-12 | * | S | P | | d4 |
| - Heavy | 1/2 | | | | 14 | M | | 10 | |
| Heavy Quarrel | 1 | 1d8+1 | 1d10+1 | 16-32-48 | * | S | P | | d6 |
| - Light | 1 | | | | 7 | M | | 7 | |
| Light Quarrel | 1 | 1d6+1 | 1d8+1 | 12-24-36 | * | S | P | | d6 |
| - Pellet | 1 | 1d4 | 1d4 | 8-16-24 | * | S | B | | |
| Pellet Bow | 1 | | | | 5 | M | | 7 | d4 |
| Daggers |
| Dagger | 1:2/1 | 1d4 | 1d3 | 2-4-6 | 1 | S | P | 2 | d6 |
| - Bone | 1:2/1 | 1d2 | 1d2 | 2-3-4 | 1 | S | P | 2 | d6 |
| - Jambiya | 1 | 1d4 | 1d4 | | 1 | S | P/S | 3 | d6 |
| - Katar | 1 | 1d3+1 | 1d3 | | 1 | S | P | 2 | d6 |
| - Main-gauche | 1 | 1d4 | 1d3 | | 2 | S | P/S | 2 | d6 |
| - Parrying | 1 | 1d3 | 1d2 | | 1 | S | P | 2 | d6 |
| - Stiletto | 1:2/1 | 1d3 | 1d2 | 2-4-6 | 0.5 | S | P | 2 | d4 |
| - Stone | 1:2/1 | 1d3 | 1d2 | 2-3-4 | 1 | S | P | 2 | d6 |
| Dart | 3/1 | 1d3 | 1d2 | 2-4-8 | 1/2 | S | P | 2 | d4 |
| Flails |
| - Footman's | 1 | 1d6+1 | 2d4 | | 15 | L | B | 7 | d12 |
| - Grain | 1 | 1d4 | 1d4 | | 3 | M | B | 6 | d8 |
| - Horseman's | 1 | 1d4+1 | 1d4+1 | | 5 | M | B | 6 | d10 |
| Flintlocks |
| - Belt Pistol | 1/2 | 1d8 | 1d8 | 4-8-12 | 3 | S | P | 7 | d8 |
| - Blundbuss Pistol | 1/3 | 1d6 | 1d6 | 2-4-8 | 6 | S | P | 9 | d10 |
| - Blunderbuss | 1/3 | 1d8 | 1d8 | 3-6-12 | 10 | M | P | 10 | d12 |
| - Carbine | 1/2 | 1d10 | 1d10 | 10-20-55 | 8 | M | P | 8 | d8 |
| - Horse Pistol | 1/2 | 1d10 | 1d10 | 5-10-15 | 4 | S | P | 8 | d8 |
| - Musket | 1/2 | 1d12 | 1d12 | 15-30-80 | 12 | M | P | 9 | d8 |
| Fork | 1 | 1d6 | 1d6+1 | | 6 | L | P | 7 | d6 |
| Gaffs/Hooks |
| - Attached | 1 | 1d4 | 1d3 | | 2 | S | P | 2 | d4 |
| - Held | 1 | 1d4 | 1d3 | | 2 | S | P | 2 | d4 |
| Grapple | 1/2 | 1d4 | 1d4 | 2-4-6 | 3 | S | P/B | 7 | d6 |
| Gunpowder | 1 | | | | * | | | | |
| Gunsen | 1 | 1d3 | 1d2 | | 1 | S | B/P | 2 | d4 |
| Hammers |
| Hammer | 1 | 1d4 | 1d3 | 2-4-6 | | S | B/P | 4 | d6 |
| - Maul | 1 | 2d4 | 1d10 | | 10 | L | B/S | 8 | d12 |
| - Sledge | 1 | 1d6+1 | 1d4+1 | | 10 | M | B/S | 8 | d12 |
| - Warhammer | 1 | 1d4+1 | 1d4 | 2-4-6 | 6 | M | B | 4 | d8 |
| Hand Matchs |
| - Arquebus | 1/3 | 1d10 | 1d10 | 10-30-42 | 10 | M | P | 15 | d8 |
| - Handgunne | 1/4 | 1d8+2 | 2d6+2 | 8-24-34 | 20 | L | P | 18 | d10 |
| Harpoons |
| - Bone | 1 | 1d6 | 1d10 | 2-3-4 | 5 | L | P | 7 | d8 |
| - One-Handed | 1 | 1d4+1 | 1d6+1 | 10-20-30 | 6 | L | P | 7 | d8 |
| - Two-Handed | 1 | 2d4 | 2d6 | 10-20-30 | 6 | L | P | 7 | d8 |
| Hatchet | 1 | 1d4 | 1d4 | 2-4-6 | 3 | S | S | 3 | d6 |
| Holy symbol, big | 1 | 1d6 | 1d3 | | 4 | S | B | 5 | d8 |
| Javelins |
| - One-Handed | 1 | 1d4 | 1d4 | 20-40-60 | 2 | L | P | 4 | d6 |
| - One-Handed, Stone | 1 | 1d4 | 1d4 | 20-40-60 | 2 | M | P | 4 | d6 |
| - Two-Handed | 1 | 1d6 | 1d6 | 20-40-60 | 2 | L | P | 4 | d6 |
| - Two-Handed, Stone | 1 | 1d4+1 | 1d6 | 20-40-60 | 2 | M | P | 4 | d6 |
| Jitte | 1 | 1d4 | 1d2 | | 2 | S | B | 2 | d6 |
| Kama | 1 | 1d6 | 1d4 | | 2 | S | P/S | 4 | d6 |
| Kau sin ke | 1 | 1d8 | 1d6 | | 4 | M | B | 6 | d8 |
| Kawanaga | 1 | 1d3 | 1d2 | | 1 | S | B/P | 7 | d6 |
| Knives |
| Knife | 1:2/1 | 1d3 | 1d2 | 2-4-6 | 0.5 | S | P/S | 2 | d4 |
| - Bone | 1:2/1 | 1d2 | 1d2 | 2-3-4 | 0.5 | S | P/S | 2 | d4 |
| - Machete or Parang | 1 | 1d8 | 1d8 | | 5 | M | S | 6 | d4 |
| - Stone | 1:2/1 | 1d2 | 1d2 | 2-3-4 | 0.5 | S | P/S | 2 | d6 |
| - Throwing | 1 | 2d4 | 1d6+1 | 2-4-6 | 4 | M | P/S | 8 | d8 |
| Kusari-gama | 1 | 1d6 | 1d4 | | 3 | M | P/S/B | 6 | d6 |
| Lances |
| - Heavy | 1 | 1d8+1 | 3d6 | | 15 | L | P | 10 | d12 |
| - Jousting | 1 | 1d3-1 | 1d2-1 | | 20 | S | B | 10 | d12 |
| - Light | 1 | 1d6 | 1d8 | 2-3-4 | 5 | L | P | 6 | d8 |
| - Medium | 1 | 1d6+1 | 2d6 | | 10 | L | P | 7 | d10 |
| Lantern | 1 | 1d3 | 1d2 | 2-3-4 | 23 | S | Bd | 6 | d6 |
| Lasso | 1 | | | | 3 | L | | 10 | |
| Maces |
| - Footman's | 1 | 1d6+1 | 1d6 | | 10 | M | B | 7 | d10 |
| - Horseman's | 1 | 1d6 | 1d4 | 2-3-4 | 6 | M | B | 6 | d8 |
| Mace-Axe | 1 | 2d4 | 1d6+1 | | 9 | L | B/S | 8 | d10 |
| Matchlocks |
| - Arquebus | 1/2 | 1d10 | 1d10 | 10-20-60 | 10 | M | P | 10 | d8 |
| - Caliver | 1/2 | 1d8 | 1d8 | 8-16-48 | 11 | M | P | 9 | d8 |
| - Musket w/rest | 1/2 | 1d12 | 1d12 | 12-24-72 | 20 | L | P | 12 | d8 |
| Morningstar | 1 | 2d4 | 1d6+1 | | 12 | M | B/P | 7 | d10 |
| Net | 1/2 | | | 2-3-4 | 10 | M | | 10 | |
| Nunchaku | 1/2 | 1d6 | 1d6 | | 3 | M | B | 3 | d8 |
| Oil flask | 1/2 | | | 2-3-4 | 1 | S | | 15 | |
| Picks |
| Pick | 1 | 1d6 | 1d6+1 | | 8 | L | P | 8 | d8 |
| - Footman's | 1 | 1d6+1 | 2d4 | | 6 | M | P | 7 | d8 |
| - Horseman's | 1 | 1d4+1 | 1d4 | | 4 | M | P | 5 | d6 |
| Pilum | 1 | 1d6 | 1d6 | 3-6-9 | 3 | M | P | 5 | d6 |
| Polearms |
| - Awl Pike | 1 | 1d6 | 1d12 | | 12 | L | P | 13 | d8 |
| - Bardiche | 1 | 2d4 | 2d6 | | 12 | L | S | 9 | d12 |
| - Bec de corbin | 1 | 1d8 | 1d6 | | 10 | L | P/B | 9 | d10 |
| - Bill | 1 | 2d4 | 1d10 | | 15 | L | P/S | 10 | d10 |
| - Bill-guisarme | 1 | 2d4 | 1d10 | | 15 | L | P/S | 10 | d10 |
| - Fauchard | 1 | 1d6 | 1d8 | | 7 | L | S | 8 | d8 |
| - Glaive | 1 | 1d6 | 1d10 | | 8 | L | S | 8 | d10 |
| - Glaive-guisarme | 1 | 2d4 | 2d6 | | 10 | L | P/S | 9 | d10 |
| - Halberd | 1 | 1d10 | 2d6 | | 15 | L | P/S | 9 | d12 |
| - Lajatang | 1 | 1d10 | 1d10 | | 6 | L | S | 6 | d8 |
| - Lucern Hammer | 1 | 2d4 | 1d6 | | 15 | L | P/B | 9 | d10 |
| - Mancatcher | 1 | | | | 8 | L | | 7 | d6 |
| - Military Fork | 1 | 1d8 | 2d4 | | 7 | L | P | 7 | d8 |
| - Nagimaki | 1 | 1d6 | 1d8 | | 6 | M | S | 6 | d6 |
| - Naginata | 1 | 1d8 | 1d10 | | 10 | L | S | 7 | d8 |
| - Partisan | 1 | 1d6 | 1d6+1 | | 8 | L | P | 9 | d8 |
| - Pike | 1 | 1d6 | 1d12 | | 12 | L | P | 13 | d8 |
| - Ranseur | 1 | 2d4 | 2d4 | | 7 | L | P | 8 | d8 |
| - Spetum | 1 | 1d6+1 | 2d6 | | 7 | L | P | 8 | d8 |
| - Tetsubo | 1/2 | 1d8 | 1d8 | 1/2 | 8 | L | B | 7 | d12 |
| - Voulge | 1 | 2d4 | 2d4 | | 12 | L | S | 10 | d12 |
| Pry bar | 1 | 1d6 | 1d3 | | 5 | M | B | 5 | d8 |
| Quarterstaff | 1 | 1d6 | 1d6 | | 4 | L | B | 4 | d10 |
| Rock | 2/1 | 1d3 | 1d2 | 2-4-6 | 1 | S | B | 2 | d6 |
| Sai | 1 | 1d4 | 1d2 | | 2 | S | B | 2 | d6 |
| Sang Kauw | 1 | 1d8 | 1d6 | | 10 | L | P/S | 7 | d6 |
| Sap | 1 | 1d2 | 1d2 | | 0.5 | S | B | 2 | d4 |
| Scourge | 1 | 1d4 | 1d2 | | 2 | S | | 5 | d4 |
| Scythe | 1 | 1d6+1 | 1d8 | | 8 | L | P/S | 8 | d8 |
| Shuriken | 2/1 | 1d4 | 1d4 | 3-6-9 | * | S | P | 2 | d4 |
| Sickle | 1 | 1d4+1 | 1d4 | | 3 | S | S | 4 | d4 |
| Sling | 1 | | | | 1 | S | | 6 | |
| w/Bullet | 1 | 1d4+1 | 1d6+1 | 10-20-40 | * | S | B | | d4 |
| w/Stone | 1 | 1d4 | 1d4 | 8-16-24 | * | S | B | | d4 |
| Slow match | 1 | | | | * | | | | |
| Smokepowder | 1 | | | | * | | | | |
| Snaplocks |
| - Belt Pistol | 1/2 | 1d8 | 1d8 | 3-6-9 | 3 | S | P | 7 | d8 |
| - Horse Pistol | 1/2 | 1d10 | 1d10 | 4-8-12 | 4 | S | P | 8 | d8 |
| - Musket | 1/2 | 1d12 | 1d12 | 14-26-78 | 14 | M | P | 9 | d8 |
| Spade | 1 | 1d4 | 1d4 | | 5 | M | S/B | 7 | d8 |
| Spears |
| - Long | 1 | 2d6 | 3d6 | 2-4-6 | 8 | L | P | 8 | d8 |
| - Normal, One-handed | 1 | 1d6 | 1d8 | 2-4-6 | 5 | M | P | 6 | d6 |
| - Normal, Two-handed | 1 | 1d6+1 | 2d6 | 2-4-6 | 5 | M | P | 6 | d8 |
| - Stone, One-handed | 1 | 1d4 | 1d6 | 2-3-4 | 5 | M | P | 6 | d6 |
| - Stone, Two-handed | 1 | 1d6 | 2d4 | 2-3-4 | 5 | M | P | 6 | d8 |
| Staff sling | 1 | | | | 2 | M | | 11 | |
| w/Stinkpot | 1 | 1d3 | 1d3 | 6-12-18 | 2 | S | B | | d6 |
| w/Stone | 1 | 1d4+1 | 1d6+1 | 6-12-18 | 2 | S | B | | d6 |
| Swords |
| - Bastard, One-handed | 1 | 1d8 | 1d12 | | 10 | M | S | 6 | d8 |
| - Bastard, Two-handed | 1 | 2d4 | 2d8 | | 10 | M | S | 6 | d10 |
| - Broad | 1 | 2d4 | 1d6+1 | | 4 | M | S | 5 | d8 |
| - Claymore | 1 | 2d4 | 2d8 | | 8 | M | S | 7 | d10 |
| - Cutlass | 1 | 1d6+1 | 1d8+1 | | 4 | M | S | 5 | d8 |
| - Drusus | 1 | 1d6+1 | 1d8+1 | | 3 | M | P | 3 | d6 |
| - Estoc | 1 | 1d6 | 1d8 | | 5 | M | S | 5 | d6 |
| - Falchion | 1 | 1d6+1 | 2d4 | | 8 | M | S | 5 | d8 |
| - Gladius | 1 | 1d6 | 1d8 | | 3 | S | P | 3 | d6 |
| - Katana, One-handed | 1 | 1d10 | 1d12 | | 6 | M | S/P | 4 | d6 |
| - Katana, Two-handed | 1 | 2d6 | 2d6 | | 6 | M | S/P | 4 | d8 |
| - Khopesh | 1 | 2d4 | 1d6 | | 7 | M | S | 9 | d8 |
| - Long | 1 | 1d8 | 1d12 | | 4 | M | S | 5 | d8 |
| - Ninja-to | 1 | 1d8 | 1d6 | | 5 | M | S/P | 3 | d6 |
| - No-dachi | 1 | 1d10 | 1d20 | | 10 | L | S/P | 8 | d10 |
| - Rapier | 1 | 1d6 | 1d8 | | 4 | M | P | 4 | d6 |
| - Sabre | 1 | 1d6+1 | 1d8+1 | | 5 | M | S | 5 | d8 |
| - Sapara | 1 | 1d6+1 | 1d4 | | 4 | S | S | 5 | d6 |
| - Scimitar | 1 | 1d8 | 1d8 | | 4 | M | S | 5 | d8 |
| - Scimitar, Great | 1 | 2d6 | 4d4 | | 16 | L | S | 9 | d10 |
| - Short | 1 | 1d6 | 1d8 | | 3 | S | P | 3 | d6 |
| - Spatha | 1 | 1d8 | 1d12 | | 4 | M | S | 5 | d8 |
| - Sword-Axe | 1 | 1d8+1 | 1d12+1 | | 12 | L | S | 10 | d10 |
| - Tulwar | 1 | 1d6+1 | 2d4 | | 8 | M | S | 5 | d8 |
| - Two-handed | 1 | 1d10 | 3d6 | | 15 | L | S | 10 | d8 |
| - Wakizashi | 1 | 1d6 | 1d4 | | 3 | M | S/P | 3 | d12 |
| Three-piece rod | 1 | 1d6 | 1d4 | | 5 | L | B | 7 | d8 |
| Tridents |
| - One-handed | 1 | 1d6+1 | 2d4 | 2-3-4 | 5 | L | P | 7 | d6 |
| - Two-handed | 1 | 1d8+1 | 3d4 | 2-3-4 | 5 | L | P | 7 | d8 |
| Vial | 1 | | | 2-3-4 | * | S | | 2 | |
| Wheellocks |
| - Arquebus | 1/2 | 1d10 | 1d10 | 10-20-60 | 8 | M | P | 8 | d8 |
| - Belt pistol | 1/2 | 1d8 | 1d8 | 3-6-9 | 3 | S | P | 7 | d8 |
| - Horse pistol | 1/2 | 1d10 | 1d10 | 4-8-12 | 4 | S | P | 8 | d8 |
| Whip | 1 | 1d2 | 1 | | 2 | M | | 8 |
|