FirearmsTight Groups
Combined Weapons
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Axe-pistol | 1/2 | 1d6 | 1d4 | 3-6-9 | 6 | M | S | 4 | d8 |
| Dagger-pistol | 1d4 | 1d3 | 3 | S | P | 2 | d6 |
| Hammer-pistol | 1d4+1 | 1d4 | 5 | M | B | 4 | d10 |
| Sword-pistol | 2d4 | 1d6+1 | 6 | M | S | 5 | d8 |
Flintlock
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Belt Pistol | 1/2 | 1d8 | 1d8 | 4-8-12 | 3 | S | P | 7 | d8 |
| Blundbuss Pistol | 1/3 | 1d6 | 1d6 | 2-4-8 | 6 | S | 9 | d10 |
| Blunderbuss | 1/3 | 1d8 | 1d8 | 3-6-12 | 10 | M | 10 | d12 |
| Carbine | 1/2 | 1d10 | 1d10 | 10-20-55 | 8 | M | 8 | d8 |
| Horse Pistol | 1/2 | 1d10 | 1d10 | 5-10-15 | 4 | S | 8 | d8 |
| Musket | 1/2 | 1d12 | 1d12 | 15-30-80 | 12 | M | 9 | d8 |
Hand Match
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Arquebus | 1/3 | 1d10 | 1d10 | 10-30-42 | 10 | M | P | 15 | d8 |
| Handgunne | 1/4 | 1d8+2 | 2d6+2 | 8-24-34 | 20 | L | 18 | d10 |
Matchlock
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Arquebus | 1/2 | 1d10 | 1d10 | 10-20-60 | 10 | M | P | 10 | d8 |
| Caliver | 1d8 | 1d8 | 8-16-48 | 11 | M | 9 |
| Musket w/rest | 1d12 | 1d12 | 12-24-72 | 20 | L | 12 |
Snap and Wheel Lock
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Belt Pistol* | 1/2 | 1d8 | 1d8 | 3-6-9 | 3 | S | P | 7 | d8 |
| Horse Pistol* | 1d10 | 1d10 | 4-8-12 | 4 | S | 8 |
| Snaplock, Musket | 1d12 | 1d12 | 14-26-78 | 14 | M | 9 |
| Wheellock, Arquebus | 1d10 | 1d10 | 10-20-60 | 8 | M | 8 |
* The Snaplock and Wheellock versions of this firearm have the same statistics.