Firearms
Tight Groups
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
|---|---|---|---|---|---|---|---|---|---|
| Axe-pistol | 1/2 | 1d6 | 1d4 | 3-6-9 | 6 | M | S | 4 | d8 |
| Dagger-pistol | 1/2 | 1d4 | 1d3 | 3-6-9 | 3 | S | P | 2 | d6 |
| Hammer-pistol | 1/2 | 1d4+1 | 1d4 | 3-6-9 | 5 | M | B | 4 | d10 |
| Sword-pistol | 1/2 | 2d4 | 1d6+1 | 3-6-9 | 6 | M | S | 5 | d8 |
| Flintlock, Belt Pistol | 1/2 | 1d8 | 1d8 | 4-8-12 | 3 | S | P | 7 | d8 |
| Flintlock, Blundbuss Pistol | 1/3 | 1d6 | 1d6 | 2-4-8 | 6 | S | P | 9 | d10 |
| Flintlock, Blunderbuss | 1/3 | 1d8 | 1d8 | 3-6-12 | 10 | M | P | 10 | d12 |
| Flintlock, Carbine | 1/2 | 1d10 | 1d10 | 10-20-55 | 8 | M | P | 8 | d8 |
| Flintlock, Horse Pistol | 1/2 | 1d10 | 1d10 | 5-10-15 | 4 | S | P | 8 | d8 |
| Flintlock, Musket | 1/2 | 1d12 | 1d12 | 15-30-80 | 12 | M | P | 9 | d8 |
| Hand Match, Arquebus | 1/3 | 1d10 | 1d10 | 10-30-42 | 10 | M | P | 15 | d8 |
| Hand Match, Handgunne | 1/4 | 1d8+2 | 2d6+2 | 8-24-34 | 20 | L | P | 18 | d10 |
| Matchlock, Arquebus | 1/2 | 1d10 | 1d10 | 10-20-60 | 10 | M | P | 10 | d8 |
| Matchlock, Caliver | 1/2 | 1d8 | 1d8 | 8-16-48 | 11 | M | P | 9 | d8 |
| Matchlock, Musket w/rest | 1/2 | 1d12 | 1d12 | 12-24-72 | 20 | L | P | 12 | d8 |
| Snaplock, Belt Pistol | 1/2 | 1d8 | 1d8 | 3-6-9 | 3 | S | P | 7 | d8 |
| Snaplock, Horse Pistol | 1/2 | 1d10 | 1d10 | 4-8-12 | 4 | S | P | 8 | d8 |
| Snaplock, Musket | 1/2 | 1d12 | 1d12 | 14-26-78 | 14 | M | P | 9 | d8 |
| Wheellock, Arquebus | 1/2 | 1d10 | 1d10 | 10-20-60 | 8 | M | P | 8 | d8 |
| Wheellock, Belt pistol | 1/2 | 1d8 | 1d8 | 3-6-9 | 3 | S | P | 7 | d8 |
| Wheellock, Horse pistol | 1/2 | 1d10 | 1d10 | 4-8-12 | 4 | S | P | 8 | d8 |

