Role-playing
New
Reference Tables
Generators
A few words...
Miscellaneous Fun
Gaming on
Axes, Hammers, and PicksTight Groups
Axes
| Weapon | # AT | Dmg(Sm/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Axe, Battle | 1 | 1d8 | 1d8 | | 7 | M | S | 7 | d10 |
| Axe, Hand/Throwing | 1d6 | 1d4 | 2-4-6 | 5 | M | S | 4 | d8 |
| Axe, Stone | 1d6 | 1d4 | | 6 | M | B/S | 6 | d8 |
| Axe, Two-handed | 1d10 | 2d8 | | 10 | L | S | 9 | d12 |
| Hatchet | 1d4 | 1d4 | 2-4-6 | 3 | S | S | 3 | d6 |
| Mace-Axe | 2d4 | 1d6+1 | | 9 | L | B/S | 8 | d10 |
| Sword-Axe | 1d8+1 | 1d12+1 | | 12 | L | S | 10 | d10 |
Hammers
| Weapon | # AT | Dmg(S/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Hammer | 1 | 1d4 | 1d3 | 2-4-6 | | S | B/P | 4 | d6 |
| Maul | 2d4 | 1d10 | | 10 | L | B/S | 8 | d12 |
| Sledge | 1d6+1 | 1d4+1 | | 10 | M | B/S | 8 | d12 |
| Warhammer | 1d4+1 | 1d4 | 2-4-6 | 6 | M | B | 4 | d8 |
Picks
| Weapon | # AT | Dmg(Sm/M) | Dmg(L) | Range | Weight | Size | Type | Speed | K |
| Pick | 1 | 1d6 | 1d6+1 | | 8 | L | P | 8 | d8 |
| Pick, Footman's | 1d6+1 | 2d4 | 6 | M | P | 7 | d8 |
| Pick, Horseman's | 1d4+1 | 1d4 | 4 | M | P | 5 | d6 |