Wizard Proficiencies
Add a proficiency
* NWP has a prerequiset.
| * NWP has a prerequiset. | ||||
| Proficiency | S | RA | CM | Source(s) |
|---|---|---|---|---|
| Alchemy | 2 | Int | -3 | SM |
| Anatomy | 2 | Int | 0 | Ne, SM |
| Arcanology | 1 | Int | -3 | SM |
| Astrology | 1 | Int | 0 | PH, Th |
| Bookbinding | 1 | Int | 0 | SM |
| Cartography | 1 | Int | -2 | Ra, Sp, SS |
| Clockwork Creation | 2 | Dex | 0 | Si |
| Concentration | 2 | Wis | 0 | SM |
| Cryptography | 1 | Int | -1 | SP |
| Dowsing | 1 | Wis | -3 | SM |
| Gem Cutting | 2 | Dex | -2 | PH, Ps |
| Genie Lore | 1 | Int | 0 | AQ |
| Glassblowing | 1 | Dex | 0 | SM |
| Herbalism | 2 | Int | -2 | PH, Th |
| History, Ancient | 1 | Int | -1 | PH, Bd, Th, SP |
| History, Future | 1 | Int | 0 | Ch |
| Hypnosis | 1 | Cha | -2 | Ps, SM |
| Languages, Ancient | 1 | Int | 0 | PH |
| Languages, Future | 1 | Int | 0 | Ch |
| Mental Focus | 1 | Wis | 0 | HL |
| Mental Resistance | 1 | Wis | -1 | SM |
| Navigation, Phlogiston | 1 | Int | -2 | Sp |
| Navigation, Wildspace | 1 | Int | -2 | Sp |
| Necrology | 1 | Wis | 0 | Ne |
| Netherworld Knowledge | 1 | Wis | -3 | Ne |
| Numeracy | 1 | Int | 0 | Si |
| Numerology | 2 | Int | 0 | Si |
| Omen Reading | 1 | Wis | -2 | SM |
| Papermaking | 1 | Int | 0 | SM |
| Planetology | 2 | Int | -1 | Sp |
| Planology | 1 | Int | 0 | Pl |
| Prestidigitation | 1 | Dex | -1 | SM |
| Prophecy | 1 | Wis | -1 | Ch |
| Reading/Writing | 1 | Int | 1 | PH, Th, Ps |
| Religion | 1 | Wis | 0 | PH, Ps |
| Research | 1 | Int | 0 | SM |
| Sage Knowledge | 2 | Int | -2 | SM |
| Scribe | 1 | Int | +1 | SM |
| Signature Item | 2 | Wis | 0 | HL |
| Somatic Concealment | 1 | Dex | -1 | DS |
| Spell Recovery | 2 | Int | -5 | Pl |
| Spell Sculpting | 1 | Int | 0 | HL |
| Spellcraft | 2 | Int | -2 | PH |
| Spelljamming | 1 | Int | -2 | Sp |
| Spirit Lore | 2 | Cha | -4 | Ne |
| Tactics of Magic | 1 | Int | -1 | SM |
| Tattooing | 1 | Dex | 0 | Si |
| Thaumaturgy | 1 | Int | -2 | SM |
| Time Sense | 1 | Wis | -2 | Ch |
| Undead Knowledge | 1 | Wis | 0 | Si |
| Venom Handling | 1 | Wis | -2 | Ne |

