Warrior Proficiencies
Add a proficiency
* NWP has a prerequiset.
| Proficiency | S | RA | CM | Source(s) |
|---|---|---|---|---|
| Adaptation | 2 | Int | 0 | HL |
| All-Around Attack | 1 | HL | ||
| Ambidexterity | 1 | Dex | 0 | Sp, CT |
| Ambush | 1 | Int | 0 | CT |
| Animal Lore | 1 | Int | 0 | PH, Pa, Dw, SP |
| Animal Rending | 1 | Dex | +2 | Bb |
| Armor Optimazation | 1 | Dex | -2 | DS |
| Armorer | 2 | Int | -2 | PH |
| Armorer-Crude | 1 | Int | -1 | Bb |
| Awareness | 2 | Wis | 0 | AQ |
| Blind-fighting | 2 | PH | ||
| Bowyer/Fletcher | 1 | Dex | -1 | PH |
| Bowyer/Fletcher-Crude | 1 | Dex | 0 | Bb, Ma |
| Bravery | 1 | Wis | 0 | HL |
| Camouflage | 1 | Int/Wis | 0 | Ra, CT |
| Captivate* | 1 | Cha | 0 | HL |
| Chariotering | 1 | Dex | +2 | PH |
| Close-quarter Fighting | 2 | Dex | 0 | Hu |
| Crushing Blow* | 1 | CT | ||
| Death Blow | 2 | HL | ||
| Dirty Fighting | 1 | Int | 0 | CT |
| Display Weapon Prowess | 1 | Dex | 0 | AQ |
| Endurance | 2 | Con | 0 | PH, Th, Dw |
| Fighting Style, Two Weapon | 1 | PH, CT | ||
| Fighting Style, Weapon & Shield | 1 | CT | ||
| Fine Balance | 1 | Dex | 0 | CT |
| Foraging | 1 | Int | -2 | Ra |
| Frighten/Challenge* | 1 | Cha | 0 | HL |
| Hardiness* | 2 | Con | 0 | HL |
| Horde Summoning | 2 | Cha | -2 | Bb |
| Hunting | 1 | Wis | -1 | PH, Th |
| Iaijutsu | 1 | OA | ||
| Inner Focus | 1 | Wis | 0 | HL |
| Instant Stand* | 1 | Dex | CT | |
| Intimidation | 1 | Str/Cha | 0 | Th, Dw, Hu |
| Iron Will | 2 | Wis | -2 | CT |
| Jousting | 1 | Dex | 2 | Pa |
| Kick, Backward* | 1 | CT | ||
| Kick, Flying* | 1 | Str | CT | |
| Leadership | 1 | Cha | -1 | Bb, CT |
| Light Sleeping | 1 | Con | -1 | Bb |
| Missile Deflection* | 1 | CT | ||
| Mountaineering | 1 | PH | ||
| Natural Fighting | 2 | Str | +1 | Hu |
| Quickness | 2 | Dex | 0 | CT |
| Riding, Camal Specialization | 2 | Wis | +4 | AQ |
| Riding, Horse Specialization | 2 | Wis | +4 | AQ |
| Running | 1 | Con | -6 | PH |
| Sense Danger | 2 | Wis | 0 | HL |
| Set Snares | 1 | Dex | -1 | PH |
| Signature Item | 2 | Wis | 0 | HL |
| Signature Mount | 1 | Wis | 0 | HL |
| Spelunking | 1 | Int | -2 | Ra |
| Spring* | 1 | Dex | CT | |
| Style Analysis | 1 | Int | -1 | Ni |
| Survival | 2 | Int | 0 | PH |
| Survival, Hills & Mountains | 1 | Dw | ||
| Tactics | 1 | Int | -1 | AH |
| Tracking | 2 | Wis | 0 | PH |
| Trail Marking | 1 | Wis | 0 | Ra |
| Trail Signs | 1 | Int | -1 | Ra |
| Weapon Improvisation | 1 | Wis | -1 | Bb, DS |
| Weaponsmithing | 3 | Int | -3 | PH |
| Weaponsmithing-Crude | 1 | Wis | -3 | Bb, Ra |

