Rogue Proficiencies
Add a proficiency
* NWP has a prerequiset.
| Proficiency | S | RA | CM | Source(s) |
|---|---|---|---|---|
| Adaptation | 2 | Int | 0 | HL |
| Ambidexterity | 1 | Dex | 0 | Sp, CT |
| Ambush | 1 | Int | 0 | CT |
| Appraising | 1 | Int | 0 | PH |
| Assimilation | 1 | Int | 0 | Ni |
| Astrology | 1 | Int | 0 | PH, Th |
| Awareness | 2 | Wis | 0 | AQ |
| Bartering | 1 | Int | -2 | Bb |
| Blind-fighting | 2 | PH | ||
| Bureaucracy | 2 | Int | -2 | Pa, SM |
| Camouflage | 1 | Int/Wis | 0 | Ra, CT |
| Cartography | 1 | Int | -2 | Ra, Sp, SS |
| Chicanery | 1 | Dex | -1 | AH |
| Classify Traps | 2 | Int | 0 | HL |
| Close-quarter Fighting | 2 | Dex | 0 | Hu |
| Crushing Blow* | 1 | CT | ||
| Cryptography | 1 | Int | -1 | SP |
| Detect Signing | 1 | Int | 1 | Ni |
| Dirty Fighting | 1 | Int | 0 | CT |
| Disguise | 1 | Cha | -1 | PH |
| Enamor | 1 | Cha | -2 | Ni |
| Endurance | 2 | Con | 0 | PH, Th, Dw |
| Escape | 2 | Dex | 0 | Ni |
| Evasion | 1 | HL | ||
| Fall/Jump | 1 | Dex | 0 | HL |
| Featherfoot | 1 | HL | ||
| Feign/Detect Sleep | 1 | Int | 0 | Ni |
| Fighting Style, Two Weapon | 1 | PH, CT | ||
| Fine Balance | 1 | Dex | 0 | CT |
| Foraging | 1 | Int | -2 | Ra |
| Forgery | 1 | Cha | -1 | PH |
| Gem Cutting | 2 | Dex | -2 | PH, Ps |
| Giant Kite Flying | 1 | Dex | -3 | Ni |
| Grooming | 2 | Dex | 0 | AQ |
| Herbalism | 2 | Int | -2 | PH, Th |
| History, Ancient | 1 | Int | -1 | PH, Bd, Th, SP |
| History, Local | 1 | Cha | 0 | PH |
| Hold Breath | 1 | Con | 0 | Ni |
| Hunting | 1 | Wis | -1 | PH, Th |
| Improvised Attack | 2 | HL | ||
| Information Gathering | 1 | Int | var | Th |
| Inner Focus | 1 | Wis | 0 | HL |
| Instant Stand* | 1 | Dex | CT | |
| Intimidation | 1 | Str/Cha | 0 | Th, Dw, Hu |
| Iron Will | 2 | Wis | -2 | CT |
| Juggling | 1 | Dex | -1 | PH |
| Jumping | 1 | Str | 0 | PH |
| Kick, Backward* | 1 | CT | ||
| Leadership | 1 | Cha | -1 | Bb, CT |
| Locksmithing | 1 | Dex | 0 | Th, Dw |
| Missile Deflection* | 1 | CT | ||
| Mountaineering | 1 | PH | ||
| Night Vision | 1 | Wis | -2 | Ni |
| Nondetection | 2 | Wis | 0 | HL |
| Pest Control | 1 | Wis | 0 | Dw |
| Quick Study | 2 | Var | -3 | Ni |
| Quickness | 2 | Dex | 0 | CT |
| Reading Lips | 2 | Int | -2 | PH |
| Reading/Writing | 1 | Int | 1 | PH, Th, Ps |
| Religion | 1 | Wis | 0 | PH, Ps |
| Riding, Camal Specialization | 2 | Wis | +4 | AQ |
| Riding, Horse Specialization | 2 | Wis | +4 | AQ |
| Sense Danger | 2 | Wis | 0 | HL |
| Set Snares | 1 | Dex | -1 | PH |
| Shadow Flight* | 1 | HL | ||
| Shadow Travel | 1 | HL | ||
| Spring* | 1 | Dex | CT | |
| Survival | 2 | Int | 0 | PH |
| Throwing | 2 | Dex | -2 | SP |
| Tightrope Walking | 1 | Dex | 0 | PH |
| Toxicology | 2 | Int | 0 | Ni |
| Tracking | 2 | Wis | 0 | PH |
| Trail Signs | 1 | Int | -1 | Ra |
| Trailing | 1 | Dex | var | Th |
| Tumbling | 1 | Dex | 0 | PH |
| Underclass | 1 | Wis | 0 | Ni |
| Ventriloquism | 1 | Int | -2 | PH |
| Water Walking | 1 | Dex | -1 | Ni |

