Priest Proficiencies
Add a proficiency
* NWP has a prerequiset.
| Proficiency | S | RA | CM | Source(s) |
|---|---|---|---|---|
| Administration | 1 | Int | +1 | SM |
| Alms | 1 | Cha | 0 | SM |
| Astrology | 1 | Int | 0 | PH, Th |
| Bookbinding | 1 | Int | 0 | SM |
| Bureaucracy | 2 | Int | -2 | Pa, SM |
| Cartography | 1 | Int | -2 | Ra, Sp, SS |
| Ceremony | 1 | Wis | 0 | SM |
| Crushing Blow* | 1 | CT | ||
| Detect Deception* | 1 | Wis | 0 | HL |
| Diagnostics | 1 | Wis | -1 | Pa |
| Diplomacy | 1 | Cha | -1 | SM |
| Divine Strength* | 1 | Wis | 0 | HL |
| Divine Voice* | 1 | Cha | 0 | HL |
| Divine Will | 1 | Wis | 0 | HL |
| Dream Interpretation | 2 | Wis | -1 | Sm |
| Eminence | 1 | Cha | 0 | HL |
| Fighting Style, Weapon & Shield | 1 | CT | ||
| Genie Lore | 1 | Int | 0 | AQ |
| Geography, Ancient | 1 or 2 | Int | -2 | Sm |
| Healing | 2 | Wis | -2 | PH |
| Herbalism | 2 | Int | -2 | PH, Th |
| History, Ancient | 1 | Int | -1 | PH, Bd, Th, SP |
| History, Local | 1 | Cha | 0 | PH |
| Instant Stand* | 1 | Dex | CT | |
| Investigation | 1 | Int | -2 | SM |
| Invincibility* | 2 | Wis | 0 | HL |
| Iron Will | 2 | Wis | -2 | CT |
| Kick, Backward* | 1 | CT | ||
| Languages, Ancient | 1 | Int | 0 | PH |
| Law | 1 | Int | 0 | Pa, SM |
| Leadership | 1 | Cha | -1 | Bb, CT |
| Loan | 1 | Wis | 0 | HL |
| Missile Deflection* | 1 | CT | ||
| Navigation, Phlogiston | 1 | Int | -2 | Sp |
| Navigation, Wildspace | 1 | Int | -2 | Sp |
| Necrology | 1 | Wis | 0 | Ne |
| Netherworld Knowledge | 1 | Wis | -3 | Ne |
| Omen Interpretation | 1 | Int | -2 | Sm |
| Omen Reading | 1 | Wis | -2 | SM |
| Papermaking | 1 | Int | 0 | SM |
| Planetology | 2 | Int | -1 | Sp |
| Planology | 1 | Int | 0 | Pl |
| Reading/Writing | 1 | Int | 1 | PH, Th, Ps |
| Religion | 1 | Wis | 0 | PH, Ps |
| Sage Knowledge | 2 | Int | -2 | SM |
| Scribe | 1 | Int | +1 | SM |
| Shamanistic Ritual | 1 | Wis | 1 | Sm |
| Smite* | 2 | HL | ||
| Somatic Concealment | 1 | Dex | -1 | DS |
| Soothsaying | 2 | Int | 0 | Bb |
| Spell Recovery | 2 | Int | -5 | Pl |
| Spellcraft | 2 | Int | -2 | PH |
| Spelljamming | 1 | Int | -2 | Sp |
| Spirit Lore | 1 | Wis | 2 | Sm |
| Spirit Lore | 2 | Cha | -4 | Ne |
| Trance | 2 | Con | -3 | Sm |
| Undead Knowledge | 1 | Wis | 0 | Si |
| Undead Lore | 1 | Int | -1 | SM |
| Venom Handling | 1 | Wis | -2 | Ne |
| Veterinary Healing | 1 | Wis | -3 | Ra |

