General Proficiencies
Add a proficiency
* NWP has a prerequiset.
| Proficiency | S | RA | CM | Source(s) |
|---|---|---|---|---|
| Acting | 1 | Cha | 0 | Bd, Hu |
| Adobe | 1 | Str | 0 | Ma |
| Agriculture | 1 | Int | 0 | PH |
| Alertness | 1 | Wis | +1 | Bb, Ra, Th, Dw, Hu, CT |
| Animal Handling | 1 | Wis | -1 | PH |
| Animal Noise | 1 | Wis | -1 | Th, Hu |
| Animal Training | 1 | Wis | 0 | PH |
| Art Expression/Dramatist | 1 | Int | -2 | AH |
| Artillerist | 1 | Cha | 0 | CT |
| Artistic Ability | 1 | Wis | 0 | PH |
| Astronomy | 2 | Int | 0 | SP, Ma |
| Athletics | 1 | Dex | -1 | AH |
| Ball Game | 1 | spec | 0 | Ma |
| Bargain | 1 | Wis | -2 | DS |
| Begging | 1 | Cha | var | Th, Hu, AQ |
| Blacksmithing | 1 | Str | 0 | PH |
| Boat Piloting | 1 | Int | -2 | SP |
| Boating | 1 | Wis | +1 | Bb, Ra, Th, Dw |
| Boatwright | 1 | Int | -2 | Dw |
| Brewing | 1 | Int | 0 | PH |
| Calligraphy | 2 | Dex | -2 | OA |
| Canoeing | 1 | Dex | 0 | Ma |
| Canoe-making | 1 | Wis | 2 | Ma |
| Carpentry | 1 | Str | 0 | PH |
| Caving | 2 | Wis | var | SS |
| Chanting | 1 | Cha | +2 | Bd, Hu |
| Chaos Shaping | 1 | Wis | 0 | Pl |
| Cheesemaking | 1 | Int | 0 | Hu |
| City Familiarity | 1 | Int | 0 | Ni |
| Clothesmaking-Crude | 1 | Int | -1 | Bb |
| Cobbling | 1 | Dex | 0 | PH |
| Concocting | 1 | Int | -2 | SS |
| Contact | 1 | Wis | 0 | SP |
| Cooking | 1 | Int | 0 | PH |
| Craft Instrument | 2 | Dex | -2 | Bd, Hu |
| Crowd Working | 1 | Cha | +2 | Bd, Hu |
| Dancing | 1 | Dex | 0 | PH |
| Danger Sense | 2 | Wis | +1 | Bb, Hu |
| Debate | 1 | Int | 0 | AQ |
| Deep Diving | 2 | Con | -3 | SP |
| Direction Sense | 1 | Wis | +1 | PH |
| Direction Sense, Planar | 1 | Wis | +1 | Pl |
| Direction Sense, Underground | 1 | Wis | +2 | Dw |
| Distance Sense | 1 | Wis | 0 | Ra |
| Drinking | 1 | Con | 0 | Hu |
| Dwarf Runes | 1 | Int | 2 | Dw |
| Eating | 1 | Con | 0 | Hu |
| Engineering | 2 | Int | -3 | PH, SP |
| Etiquette | 1 | Cha | 0 | PH |
| Falcontry | 1 | Wis | -1 | Ra |
| Fast-talking | 1 | Cha | var | Th, Hu, Sp |
| Fighting Style, Missile or Thrown Weapon | 1 | CT | ||
| Fighting Style, Single Weapon | 1 | CT | ||
| Fighting Style, Two-handed Weapon | 1 | CT | ||
| Fighting Style, Unarmed | 1 | CT | ||
| Fire-building | 1 | Wis | -1 | PH |
| Fishing | 1 | Wis | -1 | PH |
| Floating Agriculture | 2 | Str | 0 | Ma |
| Flower Arranging | 1 | Wis | 0 | OA |
| Foraging | 1 | Int | -2 | Bb, Sm |
| Fortune Telling | 2 | Cha | +2 | Th, Hu, Sp |
| Fungi Recognition | 1 | Int | 3 | Dw |
| Gaming | 1 | Cha | 0 | PH, SP |
| Geography | 1 or 2 | Int | -1 | Sm |
| Gold Casting | 1 | Int | -1 | Ma |
| Haggling | 2 | Wis | 0 | AQ |
| Heat Protection | 1 | Int | -2 | DS |
| Heraldry | 1 | Int | 0 | PH |
| Heraldry, Space | 1 | Int | 0 | Sp |
| Hiding | 2 | Int | -1 | Bb, Hu |
| History, Local, Dwarf | 1 | Cha | 2 | Dw |
| Landscape Gardening | 1 | Wis | -1 | OA |
| Languages, Modern | 1 | Int | 0 | PH |
| Large Weapons | var | Sp | ||
| Leatherworking | 1 | Int | 0 | PH |
| Looting | 1 | Dex | 0 | Th, Hu, Sp |
| Masseur | 1 | Dex | 0 | OA |
| Medium | 2 | Wis | 0 | Sm |
| Mental Armor | 1 | Wis | -2 | SP |
| Metalworking | 1 | Dex | 0 | AQ |
| Military Science | 1 | Int | 0 | GR |
| Mining | 2 | Wis | -3 | PH, Dw |
| Mosaic | 1 | Wis | 0 | Ma |
| Musical Instrument | 1 | Dex | -1 | PH |
| Navigation | 1 | Int | -2 | PH |
| Navigation, Underground | 1 | Int | 0 | Dw |
| Noh | 1 | Cha | -1 | OA |
| Observation | 1 | Int | 0 | Ni, Th, Hu, Sp, SM |
| Obsidian Working | 2 | Int | -1 | Ma |
| Oratory/Oration | 1 | Cha | -1 | Pa, SM, AH |
| Orienteering | 1 | Int | -2 | SP |
| Painting | 1 | Wis | 0 | SP |
| Persuasion | 1 | Cha | -2 | Ra, SM |
| Philosophy | 1 | Wis | -1 | AH |
| Planar Sense | 1 | Wis | -1 | Pl |
| Poetry | 1 | Int | -2 | Pa, Hu |
| Politics | 1 | Int | 0 | GR |
| Portal Feel | 2 | Int | -3 or -5 | Pl |
| Pottery | 1 | Dex | -2 | PH |
| Prophecy | 1 | Wis | -2 | SS |
| Psionic Detection | 1 | Wis | -2 | DS |
| Psychic Defense | 2 | Wis | -2 | WW |
| Rhetoric | 1 | Cha | 0 | GR |
| Riding, Airborne | 2 | Wis | -2 | PH |
| Riding, Land-Based | 1 | Wis | +3 | PH, Dw |
| Riding, Sea Based | 2 | Dex | -2 | Ra |
| Rope Use | 1 | Dex | 0 | PH |
| Rowing | 1 | Str | -1 | AH |
| Sculpting | 1 | Wis | 0 | SP |
| Seamanship | 1 | Dex | +1 | PH |
| Seamstress/Tailor | 1 | Dex | -1 | PH |
| Shipwright | 1 | Dex | +1 | Sp |
| Sign Language | 1 | Dex | 0 | Bb, Dw, DS |
| Signalling | 1 | Int | +2 | Bb, Ra, Dw, Sp |
| Signalling, Underground | 1 | Int | +2 | Dw |
| Silk Making | 1 | Dex | -2 | OA |
| Singing | 1 | Cha | 0 | PH |
| Slow Respiration | 1 | Wis | 0 | Dw, Sp |
| Smelting | 1 | Int | 0 | Dw |
| Sound Analysis | 1 | Wis | 0 | Dw |
| Sound Imitation | 2 | Cha | -2 | OA |
| Spacemanship | 1 | Dex | +1 | Sp |
| Steady Hand | 1 | Dex | 0 | CT |
| Stonemasonry | 1 | Str | -2 | PH |
| Survival, Planar | 2 | Int | -2 | Pl |
| Survival,Underground | 1 | Int | 0 | Dw |
| Swimming | 1 | Str | 0 | PH |
| Tea Ceremony | 2 | Wis | -2 | OA |
| Trouble Sense | 1 | Wis | 0 | CT |
| Vehicle Handling | 1 | Dex | 0 | CT |
| Voice Mimicry | 2 | Cha | var | Ni, Hu |
| Water Find | 1 | Int | 0 | DS |
| Weather Sense | 1 | Wis | -1 | PH |
| Weaving | 1 | Int | -1 | PH |
| Whistling/Humming | 1 | Dex | +2 | Bd, Hu |
| Wild Fighting | 2 | Con | 0 | Bb, Hu |
| Winemaking | 1 | Int | 0 | Hu |
| Zero-gravity Combat | 1 | Int | -2 | Sp |

