Proficiencies
Q-Z
Add a proficiency
* NWP has a prerequiset.
| Proficiency | S | RA | CM | Class(es) | Source(s) |
|---|---|---|---|---|---|
| Quick Study | 2 | var | -3 | R | Ni |
| Quickness | 2 | Dex | 0 | Wa, R | CT |
| Reading Lips | 2 | Int | -2 | R | PH |
| Reading/Writing | 1 | Int | 1 | R, Pr, Wi, Ps | PH, Th, Ps |
| Rejuvination | 1 | Wis | -1 | Ps | Ps |
| Religion | 1 | Wis | 0 | R, Pr, Wi, Ps | PH, Ps |
| Research | 1 | Int | 0 | Wi | SM |
| Rhetoric | 1 | Cha | 0 | GR | |
| Riding, Airborne | 2 | Wis | -2 | PH | |
| Riding, Camal Specialization | 2 | Wis | +4 | Wa, R | AQ |
| Riding, Horse Specialization | 2 | Wis | +4 | Wa, R | AQ |
| Riding, Land-Based | 1 | Wis | +3 | PH, Dw | |
| Riding, Sea Based | 2 | Dex | -2 | Ra | |
| Rope Use | 1 | Dex | 0 | PH | |
| Rowing | 1 | Str | -1 | AH | |
| Running | 1 | Con | -6 | Wa | PH |
| Sage Knowledge | 2 | Int | -2 | Pr, Wi | SM |
| Scribe | 1 | Int | +1 | Pr, Wi | SM |
| Sculpting | 1 | Wis | 0 | SP | |
| Seamanship | 1 | Dex | +1 | PH | |
| Seamstress/Tailor | 1 | Dex | -1 | PH | |
| Sense Danger | 2 | Wis | 0 | Wa 15+, R 16+ | HL |
| Set Snares | 1 | Dex | -1 | Wa, R | PH |
| Shadow Flight* | 1 | R 21+ | HL | ||
| Shadow Travel | 1 | R 16+ | HL | ||
| Shamanistic Ritual | 1 | Wis | 1 | Pr | Sm |
| Shipwright | 1 | Dex | +1 | Sp | |
| Sign Language | 1 | Dex | 0 | Bb, Dw, DS | |
| Signalling | 1 | Int | +2 | Bb, Ra, Dw, Sp | |
| Signalling, Underground | 1 | Int | +2 | Dw | |
| Signature Item | 2 | Wis | 0 | Wa 10+, Wi 12+ | HL |
| Signature Mount | 1 | Wis | 0 | Wa 10+ | HL |
| Silk Making | 1 | Dex | -2 | OA | |
| Singing | 1 | Cha | 0 | PH | |
| Slow Respiration | 1 | Wis | 0 | Dw, Sp | |
| Smelting | 1 | Int | 0 | Dw | |
| Smite* | 2 | Pr 15+ | HL | ||
| Somatic Concealment | 1 | Dex | -1 | Pr, Wi | DS |
| Soothsaying | 2 | Int | 0 | Pr | Bb |
| Sound Analysis | 1 | Wis | 0 | Dw | |
| Sound Imitation | 2 | Cha | -2 | OA | |
| Spacemanship | 1 | Dex | +1 | Sp | |
| Spell Recovery | 2 | Int | -5 | Pr, Wi | Pl |
| Spell Sculpting | 1 | Int | 0 | Wi 12+ | HL |
| Spellcraft | 2 | Int | -2 | Pr, Wi | PH |
| Spelljamming | 1 | Int | -2 | Pr, Wi | Sp |
| Spelunking | 1 | Int | -2 | Wa | Ra |
| Spirit Lore | 2 | Cha | -4 | Pr, Wi | Ne |
| Spirit Lore | 1 | Wis | 2 | Pr | Sm |
| Spring* | 1 | Dex | Wa, R | CT | |
| Steady Hand | 1 | Dex | 0 | CT | |
| Stonemasonry | 1 | Str | -2 | PH | |
| Style Analysis | 1 | Int | -1 | Wa | Ni |
| Survival | 2 | Int | 0 | Wa, R | PH |
| Survival, Hills & Mountains | 1 | Wa | Dw | ||
| Survival, Planar | 2 | Int | -2 | Pl | |
| Survival,Underground | 1 | Int | 0 | Dw | |
| Swimming | 1 | Str | 0 | PH | |
| Tactics | 1 | Int | -1 | Wa | AH |
| Tactics of Magic | 1 | Int | -1 | Wi | SM |
| Tattooing | 1 | Dex | 0 | Wi | Si |
| Tea Ceremony | 2 | Wis | -2 | OA | |
| Thaumaturgy | 1 | Int | -2 | Wi | SM |
| Throwing | 2 | Dex | -2 | R | SP |
| Tightrope Walking | 1 | Dex | 0 | R | PH |
| Time Sense | 1 | Wis | -2 | Wi | Ch |
| Toxicology | 2 | Int | 0 | R | Ni |
| Tracking | 2 | Wis | 0 | Wa, R | PH |
| Trail Marking | 1 | Wis | 0 | Wa | Ra |
| Trail Signs | 1 | Int | -1 | Wa, R | Ra |
| Trailing | 1 | Dex | var | R | Th |
| Trance | 2 | Con | -3 | Pr | Sm |
| Trouble Sense | 1 | Wis | 0 | CT | |
| Tumbling | 1 | Dex | 0 | R | PH |
| Undead Knowledge | 1 | Wis | 0 | Pr, Wi | Si |
| Undead Lore | 1 | Int | -1 | Pr | SM |
| Underclass | 1 | Wis | 0 | R | Ni |
| Vehicle Handling | 1 | Dex | 0 | CT | |
| Venom Handling | 1 | Wis | -2 | Pr, Wi | Ne |
| Ventriloquism | 1 | Int | -2 | R | PH |
| Veterinary Healing | 1 | Wis | -3 | Pr | Ra |
| Voice Mimicry | 2 | Cha | var | Ni, Hu | |
| Water Find | 1 | Int | 0 | DS | |
| Water Walking | 1 | Dex | -1 | R | Ni |
| Weapon Improvisation | 1 | Wis | -1 | Wa | Bb, DS |
| Weaponsmithing | 3 | Int | -3 | Wa | PH |
| Weaponsmithing-Crude | 1 | Wis | -3 | Wa | Bb, Ra |
| Weather Sense | 1 | Wis | -1 | PH | |
| Weaving | 1 | Int | -1 | PH | |
| Whistling/Humming | 1 | Dex | +2 | Bd, Hu | |
| Wild Fighting | 2 | Con | 0 | Bb, Hu | |
| Winemaking | 1 | Int | 0 | Hu | |
| Zero-gravity Combat | 1 | Int | -2 | Sp |

