Proficiencies
I-P
Add a proficiency
* NWP has a prerequiset.
| Proficiency | S | RA | CM | Class(es) | Source(s) |
|---|---|---|---|---|---|
| Iaijutsu | 1 | Wa | OA | ||
| Improvised Attack | 2 | R 16+ | HL | ||
| Information Gathering | 1 | Int | var | R | Th |
| Inner Focus | 1 | Wis | 0 | Wa 10+, R 11+ | HL |
| Instant Stand* | 1 | Dex | Wa, R, Pr | CT | |
| Intimidation | 1 | Str/Cha | 0 | W, R | Th, Dw, Hu |
| Investigation | 1 | Int | -2 | Pr | SM |
| Invincibility* | 2 | Wis | 0 | Pr 21+ | HL |
| Iron Will | 2 | Wis | -2 | Wa, R, Pr | CT |
| Jousting | 1 | Dex | 2 | Wa | Pa |
| Juggling | 1 | Dex | -1 | R | PH |
| Jumping | 1 | Str | 0 | R | PH |
| Kick, Backward* | 1 | Wa, R, Pr | CT | ||
| Kick, Flying* | 1 | Str | Wa | CT | |
| Landscape Gardening | 1 | Wis | -1 | OA | |
| Languages, Ancient | 1 | Int | 0 | Pr, Wi | PH |
| Languages, Future | 1 | Int | 0 | Wi | Ch |
| Languages, Modern | 1 | Int | 0 | PH | |
| Large Weapons | var | Sp | |||
| Law | 1 | Int | 0 | Wa, Pr | Pa, SM |
| Leadership | 1 | Cha | -1 | Wa, R, Pr | Bb, CT |
| Leatherworking | 1 | Int | 0 | PH | |
| Light Sleeping | 1 | Con | -1 | Wa | Bb |
| Loan | 1 | Wis | 0 | Pr 15+ | HL |
| Locksmithing | 1 | Dex | 0 | R | Th, Dw |
| Looting | 1 | Dex | 0 | Th, Hu, Sp | |
| Masseur | 1 | Dex | 0 | OA | |
| Meditative Focus | 1 | Wis | +1 | Ps | Ps |
| Medium | 2 | Wis | 0 | Sm | |
| Mental Armor | 1 | Wis | -2 | SP | |
| Mental Focus | 1 | Wis | 0 | Wi 12+ | HL |
| Mental Resistance | 1 | Wis | -1 | Wi, Ps | SM |
| Metalworking | 1 | Dex | 0 | AQ | |
| Military Science | 1 | Int | 0 | GR | |
| Mining | 2 | Wis | -3 | PH, Dw | |
| Missile Deflection* | 1 | Wa, R, Pr | CT | ||
| Mosaic | 1 | Wis | 0 | Ma | |
| Mountaineering | 1 | Wa, R | PH | ||
| Musical Instrument | 1 | Dex | -1 | PH | |
| Natural Fighting | 2 | Str | +1 | Wa | Hu |
| Navigation | 1 | Int | -2 | PH | |
| Navigation, Phlogiston | 1 | Int | -2 | Pr, Wi | Sp |
| Navigation, Underground | 1 | Int | 0 | Dw | |
| Navigation, Wildspace | 1 | Int | -2 | Pr, Wi | Sp |
| Necrology | 1 | Wis | 0 | Pr, Wi | Ne |
| Netherworld Knowledge | 1 | Wis | -3 | Pr, Wi | Ne |
| Night Vision | 1 | Wis | -2 | R | Ni |
| Noh | 1 | Cha | -1 | OA | |
| Nondetection | 2 | Wis | 0 | R 16+ | HL |
| Numeracy | 1 | Int | 0 | Wi | Si |
| Numerology | 2 | Int | 0 | Wi | Si |
| Observation | 1 | Int | 0 | Ni, Th, Hu, Sp, SM | |
| Obsidian Working | 2 | Int | -1 | Ma | |
| Omen Interpretation | 1 | Int | -2 | Pr | Sm |
| Omen Reading | 1 | Wis | -2 | Pr, Wi | SM |
| Oratory/Oration | 1 | Cha | -1 | Pa, SM, AH | |
| Orienteering | 1 | Int | -2 | SP | |
| Painting | 1 | Wis | 0 | SP | |
| Papermaking | 1 | Int | 0 | Pr, Wi | SM |
| Persuasion | 1 | Cha | -2 | Ra, SM | |
| Pest Control | 1 | Wis | 0 | R | Dw |
| Philosophy | 1 | Wis | -1 | AH | |
| Planar Sense | 1 | Wis | -1 | Pl | |
| Planetology | 2 | Int | -1 | Pr, Wi | Sp |
| Planology | 1 | Int | 0 | Pr, Wi | Pl |
| Poetry | 1 | Int | -2 | Pa, Hu | |
| Politics | 1 | Int | 0 | GR | |
| Portal Feel | 2 | Int | -3 or -5 | Pl | |
| Pottery | 1 | Dex | -2 | PH | |
| Power Manipulation | 2 | Int | -4 | Ps | WW |
| Prestidigitation | 1 | Dex | -1 | Wi | SM |
| Prophecy | 1 | Wis | -1 | Wi | Ch |
| Prophecy | 1 | Wis | -2 | SS | |
| Psionic Detection | 1 | Wis | -2 | DS | |
| Psionic Lore | 2 | Int | +1 | Ps | WW |
| Psychic Defense | 2 | Wis | -2 | WW |

