Proficiencies
D-H
Add a proficiency
* NWP has a prerequiset.
| Proficiency | S | RA | CM | Class(es) | Source(s) |
|---|---|---|---|---|---|
| Dancing | 1 | Dex | 0 | PH | |
| Danger Sense | 2 | Wis | +1 | Bb, Hu | |
| Death Blow | 2 | Wa 15+ | HL | ||
| Debate | 1 | Int | 0 | AQ | |
| Deep Diving | 2 | Con | -3 | SP | |
| Detect Deception* | 1 | Wis | 0 | Pr 15+ | HL |
| Detect Signing | 1 | Int | 1 | R | Ni |
| Diagnostics | 1 | Wis | -1 | Pr | Pa |
| Diplomacy | 1 | Cha | -1 | Pr | SM |
| Direction Sense | 1 | Wis | +1 | PH | |
| Direction Sense, Planar | 1 | Wis | +1 | Pl | |
| Direction Sense, Underground | 1 | Wis | +2 | Dw | |
| Dirty Fighting | 1 | Int | 0 | Wa, R | CT |
| Disguise | 1 | Cha | -1 | R | PH |
| Display Weapon Prowess | 1 | Dex | 0 | Wa | AQ |
| Distance Sense | 1 | Wis | 0 | Ra | |
| Divine Strength* | 1 | Wis | 0 | Pr10+ | HL |
| Divine Voice* | 1 | Cha | 0 | Pr 15+ | HL |
| Divine Will | 1 | Wis | 0 | Pr 10+ | HL |
| Dowsing | 1 | Wis | -3 | Wi | SM |
| Dream Interpretation | 2 | Wis | -1 | Pr | Sm |
| Drinking | 1 | Con | 0 | Hu | |
| Dwarf Runes | 1 | Int | 2 | Dw | |
| Eating | 1 | Con | 0 | Hu | |
| Eminence | 1 | Cha | 0 | Pr 10+ | HL |
| Enamor | 1 | Cha | -2 | R | Ni |
| Endurance | 2 | Con | 0 | Wa, R | PH, Th, Dw |
| Engineering | 2 | Int | -3 | PH, SP | |
| Escape | 2 | Dex | 0 | R | Ni |
| Etiquette | 1 | Cha | 0 | PH | |
| Evasion | 1 | R 16+ | HL | ||
| Falcontry | 1 | Wis | -1 | Ra | |
| Fall/Jump | 1 | Dex | 0 | R 11+ | HL |
| Fast-talking | 1 | Cha | var | Th, Hu, Sp | |
| Featherfoot | 1 | R 11+ | HL | ||
| Feign/Detect Sleep | 1 | Int | 0 | R | Ni |
| Fighting Style, Missile or Thrown Weapon | 1 | CT | |||
| Fighting Style, Single Weapon | 1 | CT | |||
| Fighting Style, Two Weapon | 1 | Wa, R | PH, CT | ||
| Fighting Style, Two-handed Weapon | 1 | CT | |||
| Fighting Style, Unarmed | 1 | CT | |||
| Fighting Style, Weapon & Shield | 1 | Wa, Pr | CT | ||
| Fine Balance | 1 | Dex | 0 | Wa, R | CT |
| Fire-building | 1 | Wis | -1 | PH | |
| Fishing | 1 | Wis | -1 | PH | |
| Floating Agriculture | 2 | Str | 0 | Ma | |
| Flower Arranging | 1 | Wis | 0 | OA | |
| Foraging | 1 | Int | -2 | Wa, R | Ra |
| Foraging | 1 | Int | -2 | Bb, Sm | |
| Forgery | 1 | Cha | -1 | R | PH |
| Fortune Telling | 2 | Cha | +2 | Th, Hu, Sp | |
| Frighten/Challenge* | 1 | Cha | 0 | Wa 10+ | HL |
| Fungi Recognition | 1 | Int | 3 | Dw | |
| Gaming | 1 | Cha | 0 | PH, SP | |
| Gem Cutting | 2 | Dex | -2 | R, Wi, Ps | PH, Ps |
| Genie Lore | 1 | Int | 0 | Pr, Wi | AQ |
| Geography | 1 or 2 | Int | -1 | Sm | |
| Geography, Ancient | 1 or 2 | Int | -2 | Pr | Sm |
| Giant Kite Flying | 1 | Dex | -3 | R | Ni |
| Glassblowing | 1 | Dex | 0 | Wi | SM |
| Gold Casting | 1 | Int | -1 | Ma | |
| Grooming | 2 | Dex | 0 | R | AQ |
| Haggling | 2 | Wis | 0 | AQ | |
| Hardiness* | 2 | Con | 0 | Wa 15+ | HL |
| Harness Subconscious | 2 | Wis | -1 | Ps | Ps |
| Healing | 2 | Wis | -2 | Pr | PH |
| Heat Protection | 1 | Int | -2 | DS | |
| Heraldry | 1 | Int | 0 | PH | |
| Heraldry, Space | 1 | Int | 0 | Sp | |
| Herbalism | 2 | Int | -2 | R, Pr, Wi | PH, Th |
| Hiding | 2 | Int | -1 | Bb, Hu | |
| History, Ancient | 1 | Int | -1 | R, Pr, Wi | PH, Bd, Th, SP |
| History, Future | 1 | Int | 0 | Wi | Ch |
| History, Local | 1 | Cha | 0 | R, Pr | PH |
| History, Local, Dwarf | 1 | Cha | 2 | Dw | |
| Hold Breath | 1 | Con | 0 | R | Ni |
| Horde Summoning | 2 | Cha | -2 | Wa | Bb |
| Hunting | 1 | Wis | -1 | Wa, R | PH, Th |
| Hypnosis | 1 | Cha | -2 | Wi, Ps | Ps, SM |

