Proficiencies
A-C
Add a proficiency
* NWP has a prerequiset.
| Proficiency | S | RA | CM | Class(es) | Source(s) |
|---|---|---|---|---|---|
| Acting | 1 | Cha | 0 | Bd, Hu | |
| Adaptation | 2 | Int | 0 | Wa 10+, R 11+ | HL |
| Administration | 1 | Int | +1 | Pr | SM |
| Adobe | 1 | Str | 0 | Ma | |
| Agriculture | 1 | Int | 0 | PH | |
| Alchemy | 2 | Int | -3 | Wi | SM |
| Alertness | 1 | Wis | +1 | Bb, Ra, Th, Dw, Hu, CT | |
| All-Around Attack | 1 | Wa 10+ | HL | ||
| Alms | 1 | Cha | 0 | Pr | SM |
| Ambidexterity | 1 | Dex | 0 | Wa, R | Sp, CT |
| Ambush | 1 | Int | 0 | Wa, R | CT |
| Anatomy | 2 | Int | 0 | Wi | Ne, SM |
| Animal Handling | 1 | Wis | -1 | PH | |
| Animal Lore | 1 | Int | 0 | Wa | PH, Pa, Dw, SP |
| Animal Noise | 1 | Wis | -1 | Th, Hu | |
| Animal Rending | 1 | Dex | +2 | Wa | Bb |
| Animal Training | 1 | Wis | 0 | PH | |
| Appraising | 1 | Int | 0 | R | PH |
| Arcanology | 1 | Int | -3 | Wi | SM |
| Armor Optimazation | 1 | Dex | -2 | Wa | DS |
| Armorer | 2 | Int | -2 | Wa | PH |
| Armorer-Crude | 1 | Int | -1 | Wa | Bb |
| Art Expression/Dramatist | 1 | Int | -2 | AH | |
| Artillerist | 1 | Cha | 0 | CT | |
| Artistic Ability | 1 | Wis | 0 | PH | |
| Assimilation | 1 | Int | 0 | R | Ni |
| Astrology | 1 | Int | 0 | R, Pr, Wi | PH, Th |
| Astronomy | 2 | Int | 0 | SP, Ma | |
| Athletics | 1 | Dex | -1 | AH | |
| Awareness | 2 | Wis | 0 | Wa, R | AQ |
| Ball Game | 1 | spec | 0 | Ma | |
| Bargain | 1 | Wis | -2 | DS | |
| Bartering | 1 | Int | -2 | R | Bb |
| Begging | 1 | Cha | var | Th, Hu, AQ | |
| Blacksmithing | 1 | Str | 0 | PH | |
| Blind-fighting | 2 | Wa, R | PH | ||
| Boat Piloting | 1 | Int | -2 | SP | |
| Boating | 1 | Wis | +1 | Bb, Ra, Th, Dw | |
| Boatwright | 1 | Int | -2 | Dw | |
| Bookbinding | 1 | Int | 0 | Pr, Wi | SM |
| Bowyer/Fletcher | 1 | Dex | -1 | Wa | PH |
| Bowyer/Fletcher-Crude | 1 | Dex | 0 | Wa | Bb, Ma |
| Bravery | 1 | Wis | 0 | Wa 10+ | HL |
| Brewing | 1 | Int | 0 | PH | |
| Bureaucracy | 2 | Int | -2 | R, Pr | Pa, SM |
| Calligraphy | 2 | Dex | -2 | OA | |
| Camouflage | 1 | Int/Wis | 0 | Wa, R | Ra, CT |
| Canoeing | 1 | Dex | 0 | Ma | |
| Canoe-making | 1 | Wis | 2 | Ma | |
| Captivate* | 1 | Cha | 0 | Wa 15+ | HL |
| Carpentry | 1 | Str | 0 | PH | |
| Cartography | 1 | Int | -2 | R, Pr, Wi | Ra, Sp, SS |
| Caving | 2 | Wis | var | SS | |
| Ceremony | 1 | Wis | 0 | Pr | SM |
| Chanting | 1 | Cha | +2 | Bd, Hu | |
| Chaos Shaping | 1 | Wis | 0 | Pl | |
| Chariotering | 1 | Dex | +2 | Wa | PH |
| Cheesemaking | 1 | Int | 0 | Hu | |
| Chicanery | 1 | Dex | -1 | R | AH |
| City Familiarity | 1 | Int | 0 | Ni | |
| Classify Traps | 2 | Int | 0 | R 11+ | HL |
| Clockwork Creation | 2 | Dex | 0 | Wi | Si |
| Close-quarter Fighting | 2 | Dex | 0 | Wa, R | Hu |
| Clothesmaking-Crude | 1 | Int | -1 | Bb | |
| Cobbling | 1 | Dex | 0 | PH | |
| Concentration | 2 | Wis | 0 | Wi | SM |
| Concocting | 1 | Int | -2 | SS | |
| Contact | 1 | Wis | 0 | SP | |
| Cooking | 1 | Int | 0 | PH | |
| Craft Instrument | 2 | Dex | -2 | Bd, Hu | |
| Crowd Working | 1 | Cha | +2 | Bd, Hu | |
| Crushing Blow* | 1 | Wa, R, Pr | CT | ||
| Cryptography | 1 | Int | -1 | R, Wi | SP |
| Crystal Focus | 1 | Wis | -1 | Ps | WW |

