| Mineral or Gem | ![]() | ![]() | Trade Shop Gems | ||
|---|---|---|---|---|---|
| Mineral | Gem | Images | Text | ||
| Achroite | | ||||
| Agate | | | | ||
| Alexandrite | | | | ||
| Almandite | | ||||
| Amazonite | | ||||
| Amber | | | | ||
| Amblygonite | | ||||
| Amethyst | | | | ||
| Ametrine | | | | ||
| Ammolite | | | |||
| Analcime | | ||||
| Andalusite | | | | | |
| Andradite | | ||||
| Anglesite | | ||||
| Anhydrite | | ||||
| Ankerite | | ||||
| Apache tears | | ||||
| Apatite | | | | ||
| Apophylite | | | |||
| Aquamarine | | | | ||
| Aragonite | | ||||
| Arsenopyrite | | ||||
| Artinite | | ||||
| Atacamite | | ||||
| Augite | | ||||
| Aventurine | | ||||
| Azurite | | | | ||
| Barite | | ||||
| Benitoite | | | | ||
| Beryl | | | | | |
| Bixbite | | ||||
| Bixbyite | | ||||
| Bloodstone | | | | ||
| Brazilianite | | ||||
| Cairngorm | | ||||
| Calcite | | | |||
| Carnelian | | ||||
| Cassiterite | | | |||
| Cavancite | | ||||
| Cerussite | | | |||
| Chalcedonia | | ||||
| Chalcedony | | | |||
| Chalcopyrite | | ||||
| Charoite | | ||||
| Chiastolite | | ||||
| Chlorargyrite | | ||||
| Chrome Diopside | | | |||
| Chrome Tourmaline | | ||||
| Chrysoberyl cat's eye | | | | ||
| Chrysoberyl | | ||||
| Chrysocolla | | | | ||
| Chrysoprase | | | |||
| Cinnabar | | ||||
| Citrine | | | | ||
| Clinoclase | | ||||
| Clinohumite | | ||||
| Copal | | ||||
| Coral | | | | ||
| Cordierite | | | |||
| Cornelian | | ||||
| Cornubite | | ||||
| Corundum | | ||||
| Covellite | | ||||
| Crocoite | | ||||
| Cryptomelane | | ||||
| Cuprite | | | |||
| Cylindrite | | ||||
| Danburite | | | |||
| Datolite | | ||||
| Demantoid | | | |||
| Diamond | | | |||
| Diaspore | | | |||
| Diopside | | | |||
| Dioptase | | | |||
| Dravite | | ||||
| Emerald | | | | ||
| Enargite | | ||||
| Enstatite | | ||||
| Eosphorite | | | |||
| Epidote | | | |||
| Ettringite | | ||||
| Euclase | | ||||
| Eudialyte | | ||||
| Feldspar | | | | ||
| Ferberite | | ||||
| Fire Agate | | ||||
| Fire Opal | | ||||
| Fluorite | | | | ||
| Galena | | ||||
| Garnet | | | | | |
| Glass | | ||||
| Glauberite | | ||||
| Goethite | | ||||
| Goldstone | | ||||
| Goshenite | | ||||
| Green Beryl | | ||||
| Greened Amethyst | | ||||
| Grossularite | | ||||
| Hambergite | | ||||
| Helenite | | ||||
| Heliodor | | ||||
| Heliolite | | ||||
| Hematite | | | |||
| Hessonite | | | |||
| Heulandite | | ||||
| Hiddenite | | ||||
| Hornblende | | ||||
| Howlite | | ||||
| Huebnerite | | ||||
| Iceland spar | | ||||
| Idocrase | | ||||
| Indicolite | | ||||
| Inisite | | ||||
| Iolite | | | | ||
| Ivory & Bone | | ||||
| Jade | | ||||
| Jadeite | | | | ||
| Jasper | | | |||
| Jeremejevite | | ||||
| Jet | | ||||
| Joaquinite | | ||||
| Korite | | ||||
| Kornerupine | | | |||
| Kunzite | | | | ||
| Kutnohorite | | ||||
| Kyanite | | | |||
| Lapis | | | | | |
| Labradorite | | ||||
| Larimar | | ||||
| Laumontite | | ||||
| Lazulite | | | |||
| Lazurite | | ||||
| Leucite | | ||||
| Libethenite | | ||||
| Magnesite | | ||||
| Magnetite | | ||||
| Malachite | | | | ||
| Malaya Garnet | | ||||
| Marcasite | | ||||
| Mesolite | | ||||
| Mica | | ||||
| Millerite | | ||||
| Mimetite | | ||||
| Moissanite | | ||||
| Moldavite | | ||||
| Molybdenite | | ||||
| Moonstone | | | | ||
| Morganite | | | |||
| Morion | | ||||
| Mt. St. Helens Stone | | ||||
| Murmanite | | ||||
| Natrolite | | ||||
| Nephrite | | ||||
| Neptunite | | ||||
| Obsidian | | ||||
| Okenite | | ||||
| Olivenite | | ||||
| Olivine | | ||||
| Onyx | | | |||
| Opal | | | | | |
| Orpiment | | ||||
| Orthoclase | | ||||
| Paraiba | | ||||
| Paste | | ||||
| Pearl | | | |||
| Pectolite | | ||||
| Peridot | | | | | |
| Petalite | | ||||
| Petoskey Stone | | ||||
| Petrified Wood & Bone | | ||||
| Phenakite | | ||||
| Plushstone | | ||||
| Prasiolite | | ||||
| Prehnite | | | |||
| Proustite | | ||||
| Purpurite | | ||||
| Pyrite | | | |||
| Pyrope | | ||||
| Pyrolusite | | ||||
| Pyromorphite | | ||||
| Quartz | | | | | |
| Red Beryl | | ||||
| Rhodizite | | ||||
| Rhodochrosite | | | | ||
| Rhodolite | | ||||
| Rhodonite | | ||||
| Rock Crystal | | ||||
| Rose Quartz | | ||||
| Rubellite | | ||||
| Ruby | | | | ||
| Rutile | | | |||
| Sapphire | | | | | |
| Sard | | ||||
| Sardonyx | | ||||
| Scapolite | | | | ||
| Scholzite | | ||||
| Serpentine | | ||||
| Scolecite | | ||||
| Siderite | | ||||
| Sillimanite | | ||||
| Sinhalite | | | |||
| Skutterudite | | ||||
| Smithsonite | | ||||
| Smoky Quartz | | ||||
| Sodalite | | ||||
| Spectrolite | | ||||
| Sphalerite | | ||||
| Spessartite | | | | ||
| Sphalerite | | | |||
| Sphene | | | |||
| Spinel | | | | | |
| Spodumene | | ||||
| Staurolite | | ||||
| Stibnite | | ||||
| Strontianite | | ||||
| Sugilite | | | | ||
| Sulfur | | ||||
| Sunstone | | ||||
| Taafeite | | ||||
| Tanzanite | | | | | |
| Tektite | | ||||
| Tetrahedrite | | ||||
| Tiger-Eye | | | |||
| Titanite | | | |||
| Topaz | | | | | |
| Topazolite | | ||||
| Torbernite | | ||||
| Tourmaline | | | | | |
| Triphane | | ||||
| Tsavolite | | ||||
| Tsavorite | | | | ||
| Turquoise | | | | | |
| Turritella | | ||||
| Uranophane | | ||||
| Uvarovite | | | |||
| Vanadinite | | ||||
| Variscite | | ||||
| Vermarine | | ||||
| Vesuvianite | | ||||
| Vivianite | | ||||
| Wavellite | | ||||
| Willemite | | ||||
| Wulfenite | | | |||
| Zincite | | ||||
| Zircon | | | | | |
| Zoisite | | | |||
| Synthetics | | ||||


