| Name | Value | Amount |
| Agate | 50 | 30 |
| Alexandrite | 1,000 | 10 |
| Amber | 1,000 | 10 |
| Amethyst | 1,000 | 10 |
| Aquamarine | 500 | 102 |
| Aventurine Feldspar | 50 | 20 |
| Aventurine Quartz | 50 | 30 |
| Azurite | 10 | 30 |
| Banded Agate | 10 | 30 |
| Beljuril | 5,000 | 22 |
| Black Opal | 1,000 | 90 |
| Black Sapphire | 5,000 | 22 |
| Bloodstone | 50 | 30 |
| Blue Quartz | 10 | 30 |
| Cairngorm | 1,000 | 10 |
| Carnelian | 50 | 20 |
| Chalcedony | 50 | 20 |
| Chrysoberyl | 1,000 | 10 |
| Chrysocolla | 10 | 30 |
| Chrysoprase | 50 | 20 |
| Citrine | 50 | 20 |
| Coral | 1,000 | 10 |
| Diamond | 5,000 | 28 |
| Dioptase | 50 | 20 |
| Emerald | 200 | 2 |
| Emerald | 5,000 | 30 |
| Epidote | 10 | 30 |
| Euclase | 500 | 80 |
| Eye Agate | 10 | 30 |
| Fire Agate | 10 | 30 |
| Fire Opal | 1,000 | 90 |
| Fire Opal | 2,000 | 6 |
| Flamedance | 500 | 80 |
|
| Name | Value | Amount |
| Garnet | 500 | 110 |
| Golden Sapphire | 1,000 | 10 |
| Green Sapphire | 1,000 | 10 |
| Hambergyle | 50 | 20 |
| Heliodor | 500 | 80 |
| Heliotrope | 1,000 | 10 |
| Hemitite | 10 | 30 |
| Horn Coral | 500 | 80 |
| Hyacinth | 1,000 | 10 |
| Hypersthene | 50 | 20 |
| Jacinth | 5,000 | 20 |
| Jade | 1,000 | 10 |
| Jasper | 50 | 30 |
| Jet | 1,000 | 10 |
| King's Tears | 5,000 | 20 |
| King's Tears | 2,000 | 6 |
| Kornerupine | 1,000 | 10 |
| Laeral's Tears | 1,000 | 10 |
| Lapis Lazuli | 10 | 30 |
| Malachite | 10 | 30 |
| Microcline | 10 | 30 |
| Mocca Stone | 1,000 | 10 |
| Moonstone | 50 | 30 |
| Moss Agate | 10 | 30 |
| Obsidian | 10 | 30 |
| Onyx | 50 | 30 |
| Opal | 1,000 | 90 |
| Orange Sapphire | 1,000 | 90 |
| Orblen | 1,000 | 16 |
| Ornamental Amethyst | 1,000 | 80 |
| Ornamental Emerald | 5,000 | 22 |
| Ornamental Topaz | 1,000 | 80 |
| Pearl | 500 | 102 |
|
| Name | Value | Amount |
| Peridot | 500 | 102 |
| Precious Cat's-Eye | 1,000 | 10 |
| Purple Sapphire | 1,000 | 90 |
| Rainbow Obsidian | 50 | 30 |
| Rhodochrosite | 10 | 20 |
| Rhodolite | 1,000 | 80 |
| Rock Crystal | 50 | 40 |
| Rouge Stone | 5,000 | 20 |
| Ruby | 5,000 | 30 |
| Sagenite | 10 | 10 |
| Sapphire | 1,000 | 106 |
| Sapphire | 300 | 2 |
| Sard | 1,000 | 80 |
| Sardonyx | 50 | 30 |
| Serpentine | 50 | 20 |
| Sinhalite | 1,000 | 10 |
| Smoky Quartz | 50 | 40 |
| Snowflake Obsidian | 10 | 30 |
| Sphene | 500 | 80 |
| Spinel | 500 | 102 |
| Star Diopside | 1,000 | 10 |
| Star Rose Quartz | 50 | 40 |
| Star Ruby | 5,000 | 22 |
| Star Sapphire | 5,000 | 22 |
| Sunstone | 10 | 30 |
| Tiger-Eye Agate | 10 | 30 |
| Tomb Jade | 1,000 | 80 |
| Topaz | 500 | 102 |
| Tourmaline | 1,000 | 10 |
| Tourquise | 10 | 30 |
| Water Opal | 1,000 | 90 |
| Ziose | 1,000 | 10 |
| Zircon | 50 | 50 |
|
| Name | Value | Amount |
| Braclets | 100 | 6 |
| Earrings | 100 | 6 |
| Necklaces | 500 | 6 |
| Rings | 50 | 6 |
| Tiaras | 5,500 | 6 |
|
| Name | Value | Amount |
| Books | 1,000 | 10 |
| Box, Platinum, 5"×8"×3" | 3,000 | 5 |
| Chest, Large | 2 | 9 |
| Chest, Small | 1 | 23 |
Cloth-Fine
| 5 | 75 yds |
Cloth-Rich
| 10 | 75 yds |
Drinking Vessels, Ornamental, 6 per set | 3,000 | 4 |
| Fine Crystal Decanter w/4 Goblets | 6,000 | 4 |
|
| Name | Value | Amount |
| Harp, Lap | 150 | 10 |
| Painting | 2,001 | 1 |
| Painting | 2,251 | 1 |
| Scroll Tube, Carved Ivory | 650 | 4 |
| Scrolls, Fine Vellum | 5 | 4 |
| Sculpture | 1,020 | 1 |
| Sculpture | 2,889 | 1 |
| Symbol, Holy | 50 | 5 |
|